Team card

Picture of C.W. DOS HERMANAS PQS 1

C.W. DOS HERMANAS PQS

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look ALEJANDRO ALAMO SANCHEZALEJANDRO ALAMO SANCHEZ 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0
Look ALEJANDRO GARCIA MARCHANTEALEJANDRO GARCIA MARCHANTE 15 26 24 2 0 0 1 9 1 0 0 0 4 1 0 0
Look ALEJANDRO GOMEZ FLORIDOALEJANDRO GOMEZ FLORIDO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO MACHO PRESAALEJANDRO MACHO PRESA 14 5 4 1 0 0 0 7 0 0 0 0 1 0 0 0
Look ALVARO FLORES ALVAREZALVARO FLORES ALVAREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Look ALVARO MARQUEZ SUREDAALVARO MARQUEZ SUREDA 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Look ANGEL BERMUDO BARBEROANGEL BERMUDO BARBERO 11 12 12 0 0 0 0 7 0 0 0 0 0 1 0 0
Look ANGEL BRAZO BERMUDEZANGEL BRAZO BERMUDEZ 3 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0
Look ANTONIO MANUEL RAYA GOMEZANTONIO MANUEL RAYA GOMEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANUAR YUNES MATUTEANUAR YUNES MATUTE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look AURELIO AZAÑA CAROAURELIO AZAÑA CARO 5 5 5 0 0 0 0 2 0 0 0 0 1 0 0 0
Look CARLOS MARTINEZ PEREZCARLOS MARTINEZ PEREZ 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look CURRO AMUEDO CARMONACURRO AMUEDO CARMONA 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIEL MURUBE RUIZDANIEL MURUBE RUIZ 8 18 15 3 0 0 0 3 0 0 0 0 1 0 0 0
Look DANIEL ZULAIKA LACAMBRADANIEL ZULAIKA LACAMBRA 4 5 3 2 0 0 0 3 0 0 0 0 0 0 0 0
Look DAVID PEREZ BORREGODAVID PEREZ BORREGO 9 5 4 1 0 0 0 6 0 0 0 0 1 1 0 0
Look EMILIO JOSE COBO DOMINGUEZEMILIO JOSE COBO DOMINGUEZ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ERNESTO DIAZ JIMENEZERNESTO DIAZ JIMENEZ 1 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Look FRANCISCO JOSE DOMINGUEZ VEGAFRANCISCO JOSE DOMINGUEZ VEGA 13 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look GONZALO GUTIERREZ RODRIGUEZGONZALO GUTIERREZ RODRIGUEZ 8 25 22 3 0 0 0 3 0 0 0 0 1 1 0 0
Look HUGO MATA PUECHHUGO MATA PUECH 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Look IAGO CACERES DE LA ROSAIAGO CACERES DE LA ROSA 8 5 5 0 0 0 0 1 0 0 0 0 0 0 0 0
Look IAN INURRIA JIMENEZIAN INURRIA JIMENEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IÑIGO BELINCHON AZNARIÑIGO BELINCHON AZNAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAIME BERMUDO BARBEROJAIME BERMUDO BARBERO 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Look JORGE RIOS LEDESMAJORGE RIOS LEDESMA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JUAN PAVON RODRIGUEZJUAN PAVON RODRIGUEZ 15 21 21 0 0 0 0 17 0 0 0 0 2 1 0 0
Look LUIS AYERBE RUIZLUIS AYERBE RUIZ 7 2 2 0 0 0 0 3 0 0 0 0 0 0 0 0
Look MANUEL DAVID REINA OLIVERMANUEL DAVID REINA OLIVER 10 12 12 0 0 0 0 10 0 0 0 0 2 0 0 0
Look MANUEL PAVON RODRIGUEZMANUEL PAVON RODRIGUEZ 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARCO MENDOZA G. DE LAS BAYONASMARCO MENDOZA G. DE LAS BAYONAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look OSCAR BELINCHON AZNAROSCAR BELINCHON AZNAR 13 12 10 2 0 0 0 7 0 0 0 0 0 0 0 0
Look PABLO AMOR ANDUJARPABLO AMOR ANDUJAR 10 21 19 2 0 0 0 3 0 0 0 0 0 0 0 0
Look PABLO GOMES CONEJOPABLO GOMES CONEJO 11 18 18 0 0 0 0 3 0 0 0 0 2 0 0 0
Look PABLO VILLA CAMPOSPABLO VILLA CAMPOS 5 3 3 0 0 0 0 1 0 0 0 0 1 0 0 0
Look PEDRO GARCIA CORREDERAPEDRO GARCIA CORREDERA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 / 36
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.