Team card

Picture of C. WATERPOLO SEVILLA 1

C. WATERPOLO SEVILLA

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look ALEJANDRO ALONSO JIMENEZALEJANDRO ALONSO JIMENEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALFONSO ESCRIBANO GARCIAALFONSO ESCRIBANO GARCIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO CASADO GARCIA DE LA MATAALVARO CASADO GARCIA DE LA MATA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO MARMOL MONTEAGUDOALVARO MARMOL MONTEAGUDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO RAMAS PEDREGALALVARO RAMAS PEDREGAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO RONCERO LUCENAALVARO RONCERO LUCENA 2 2 2 0 0 0 0 2 0 0 0 0 0 1 0 0
Look ALVARO SANCHEZ HIGUEROALVARO SANCHEZ HIGUERO 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0
Look ANTONIO ANDUJAR VERGARAANTONIO ANDUJAR VERGARA 12 24 17 7 0 0 0 6 0 0 0 0 2 2 0 0
Look BRODY TALON LUKEBRODY TALON LUKE 7 9 9 0 0 0 0 8 0 0 0 0 1 0 0 0
Look DANIEL FRANCO BORREGODANIEL FRANCO BORREGO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FERNANDO LOPEZ PALOMARFERNANDO LOPEZ PALOMAR 12 38 33 5 0 0 0 8 0 0 0 0 2 1 0 0
Look FRANCISCO GAVIN PALACIOSFRANCISCO GAVIN PALACIOS 11 11 11 0 0 0 0 6 0 0 0 0 2 0 0 0
Look GUILLERMO FERNANDEZ TRILLOGUILLERMO FERNANDEZ TRILLO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HUGO SOBRINO FILALIHUGO SOBRINO FILALI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IGNACIO LOPEZ RUIZ DE CASTROVIEJOIGNACIO LOPEZ RUIZ DE CASTROVIEJO 12 4 4 0 0 0 0 4 0 0 0 0 1 0 0 0
Look ISAAC RUIZ CARRASCOISAAC RUIZ CARRASCO 12 3 2 1 0 0 0 7 0 0 0 0 1 0 0 0
Look JAVIER SAENZ CAVANILLASJAVIER SAENZ CAVANILLAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOAQUIN CASADO GARCIA DE LA MATAJOAQUIN CASADO GARCIA DE LA MATA 9 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0
Look JOSE GAVIN PALACIOSJOSE GAVIN PALACIOS 14 22 21 1 0 0 0 7 0 0 0 0 4 2 0 0
Look JOSE MANUEL REINOSO DELGADOJOSE MANUEL REINOSO DELGADO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LEON ORDOÑEZ ROMEROLEON ORDOÑEZ ROMERO 11 12 12 0 0 0 0 5 0 0 0 0 1 0 0 0
Look LUIS RODRIGUEZ MARINLUIS RODRIGUEZ MARIN 12 8 8 0 0 0 0 8 0 0 0 0 0 0 0 0
Look MANUEL GONZALEZ FERNANDEZMANUEL GONZALEZ FERNANDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MANUEL VEGA MUÑOZMANUEL VEGA MUÑOZ 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARIO HIJON ARIASMARIO HIJON ARIAS 8 10 9 1 0 0 0 1 0 0 0 0 0 0 0 0
Look MARIO MATEOS CAGIGALMARIO MATEOS CAGIGAL 12 20 20 0 0 0 0 4 0 0 0 0 3 0 0 0
Look MAURO RECIO NARANJOMAURO RECIO NARANJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PABLO ALMAGRO GONZALEZPABLO ALMAGRO GONZALEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PEPE DELGADO VERGARAPEPE DELGADO VERGARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Rafael Esteve CuendesRafael Esteve Cuendes 3 3 2 1 0 0 0 3 0 0 0 0 0 1 0 0
Look RAFAEL TRIGUERO ROMERORAFAEL TRIGUERO ROMERO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RICARDO BEATO MARTINEZRICARDO BEATO MARTINEZ 14 16 16 0 0 0 0 5 0 0 0 0 1 0 0 0
Look RODRIGO BERNAL GOMEZRODRIGO BERNAL GOMEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RODRIGO GARCIA LEONRODRIGO GARCIA LEON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look VICTOR PEREZ GONZALEZVICTOR PEREZ GONZALEZ 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 / 35
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.