Team card
1
CLUB DEPORTIVO WATERPOLO CHICLANA
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIANA VALENZUELA JIMÉNEZ | 13 | 14 | 12 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Look ALBA RUIZ VECINA | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
Look CLARA CASTILLO IGLESIAS | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look CLAUDIA SERRANO CEBADA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIELA GARCIA PERIÑAN | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Look EMMA CASTILLO IGLESIAS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EULALIA VIRUES AVILA | 12 | 34 | 29 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look FABIOLA ESTUDILLO LOPEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JIMENA CONDE NUÑEZ | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JULIA BARRIENTOS RUIZ | 13 | 37 | 26 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | |
Look MARÍA MOTA FERNÁNDEZ | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARÍA OSUNA BERNALDO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARÍA OSUNA BERNALDO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARINA VIRUES AVILA | 11 | 15 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look OLIVIA RODRIGUEZ ALVAREZ | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OLIVIA RODRIGUEZ ALVAREZ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look VIOLETA BERNAL PERALTA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show