Team card

Picture of C.N. Caballa A (inf) 1

C.N. Caballa A (inf)

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO Linked
Look AARÓN WALTER PACHECO DORADOAARÓN WALTER PACHECO DORADO 18 15 15 0 0 0 5 0 0 0 0 0 0 0 0
Look ABEL DOMÍNGUEZ HAMIDOABEL DOMÍNGUEZ HAMIDO 20 10 9 1 0 0 5 0 0 0 0 0 0 0 0
Look ALBERTO ORTEGA MERINOALBERTO ORTEGA MERINO 20 21 21 0 0 0 4 0 0 0 0 1 0 0 0
Look ALEX MARTÍN HERNÁNDEZALEX MARTÍN HERNÁNDEZ 16 17 17 0 0 0 0 0 0 0 0 0 1 0 0
Look ÁLVARO MALPARTIDA NARANJOÁLVARO MALPARTIDA NARANJO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CRISTIAN MARTÍNEZ RODRÍGUEZCRISTIAN MARTÍNEZ RODRÍGUEZ 20 35 34 1 0 0 11 0 0 0 0 1 2 0 0
Look DANIEL CASTRO ARRABALDANIEL CASTRO ARRABAL 19 3 3 0 0 0 1 0 0 0 0 0 0 0 0
Look DANIEL FONCUBIERTA NAVASDANIEL FONCUBIERTA NAVAS 18 27 27 0 0 0 3 0 0 0 0 0 0 0 0
Look DANIEL RUBIO SÁNCHEZDANIEL RUBIO SÁNCHEZ 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDUARDO SERRÁN ORTEGAEDUARDO SERRÁN ORTEGA 20 49 49 0 0 0 8 0 0 0 0 0 0 0 0
Look JOSÉ ANTONIO MARTOS CONEJOJOSÉ ANTONIO MARTOS CONEJO 20 19 19 0 0 0 8 0 0 0 0 1 0 0 0
Look JUAN CARLOS MATEO LEÓNJUAN CARLOS MATEO LEÓN 20 28 28 0 0 0 7 1 0 0 0 0 0 0 0
Look MARIO VÁZQUEZ CAMPOYMARIO VÁZQUEZ CAMPOY 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RAFAEL VÁZQUEZ RÍOSRAFAEL VÁZQUEZ RÍOS 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RAÚL LÓPEZ MAESERAÚL LÓPEZ MAESE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look YERAY CONTERO MARTÍNEZYERAY CONTERO MARTÍNEZ 20 30 26 4 0 0 10 0 0 0 0 2 0 0 0
16 / 16
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.