Team card
1
C.D. La Molinera (inf)
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look GABRIELA MORENO MONJE | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look OSCAR BELINCHON AZNAR | 19 | 23 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ROBERTO BLANCO RIOS | 14 | 7 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look ALBERTO GUILLEN FERNANDEZ | 21 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look COVADONGA BELINCHON AZNAR | 19 | 13 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look PALOMA MOLDES PEREZ | 10 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look DIEGO JOSE ZAMBRANO AVECILLA | 21 | 16 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look EZEQUIEL RUIZ VECINA | 18 | 24 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FRANCISCO JAVIER ALVAREZ PALACIOS | 21 | 27 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look LUCIA HEREDIA GOMEZ | 16 | 2 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MANUEL ROSADO MEDINA | 15 | 49 | 48 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Look AARON GARCIA RICHARTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ADRIAN AGUILAR MORALES | 17 | 48 | 48 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look JOSE PAEZ GONZALEZ | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANDRES PARRA MUÑOZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IÑIGO BELINCHON AZNAR | 8 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALBA RUIZ VECINA | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANA CASAL BARREIRO | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN FRANCISCO OROZCO RODRIGUEZ | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show