Team card
1
C.W. Jerez A (alev)
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ANTONIO CANTALEJO GONZALEZ | 16 | 35 | 34 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ASIER DARIO PIRIZ GUERRERO | 18 | 17 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look CRISTOBAL FERRERA ROMERO | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL SOTO OLIVEROS | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look GONZALO BARROSO MARQUEZ | 17 | 31 | 31 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look JUAN CANTALEJO GONZALEZ | 16 | 19 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARCO ANTONIO ROMERO ANDRADES | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARIA GALAFATE GALLARDO | 10 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MAURO TORRES ABELLAN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAFAEL VAZQUEZ CAÑAS | 18 | 11 | 11 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RUBEN NIETO RAMOS | 18 | 14 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look SERGIO GIL GUERRERO | 16 | 5 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 / 12
Go to of 1
Show