Team card

Picture of C.W. Cádiz (alev) 1

C.W. Cádiz (alev)

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO Linked
Look ALBERTO MARTINEZ SANTOSALBERTO MARTINEZ SANTOS 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO MAINE GONZALEZALEJANDRO MAINE GONZALEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANGEL LOMAS VELAANGEL LOMAS VELA 4 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Look DIEGO GUEVARA SANTOSDIEGO GUEVARA SANTOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FRANCISCO MAINE GONZALEZFRANCISCO MAINE GONZALEZ 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Look HUGO CAÑAS LARAHUGO CAÑAS LARA 6 7 7 0 0 0 7 0 0 0 0 0 0 0 0
Look JAVIER RECIO RODRIGUEZJAVIER RECIO RODRIGUEZ 3 6 6 0 0 0 0 0 0 0 0 0 0 0 0
Look JUAN ANTONIO ASTORGA FERNANDEZJUAN ANTONIO ASTORGA FERNANDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MANUEL IGLESIAS GELINOTTEMANUEL IGLESIAS GELINOTTE 4 10 10 0 0 0 2 0 0 0 0 0 0 0 0
Look MARCOS SANCHEZ ORTIZMARCOS SANCHEZ ORTIZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MAREK LLAVES ANDRZEJCZAKMAREK LLAVES ANDRZEJCZAK 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Look MARKO RUIZ-LONGARTE SEGUNDOMARKO RUIZ-LONGARTE SEGUNDO 5 8 8 0 0 0 1 0 0 0 0 0 0 0 0
Look PABLO DE MIGUEL GOMEZPABLO DE MIGUEL GOMEZ 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Look PABLO LOMBA OLVERAPABLO LOMBA OLVERA 5 6 6 0 0 0 2 0 0 0 0 0 0 0 0
Look PABLO MAINE GONZALEZPABLO MAINE GONZALEZ 4 22 21 1 0 0 2 0 0 0 0 1 0 0 0
Look SAUL PERIANO CORRALSAUL PERIANO CORRAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SILVIA PLAZUELO ALFAROSILVIA PLAZUELO ALFARO 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0
17 / 17
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.