Team card

Picture of C.N. Caballa A (alev) 1

C.N. Caballa A (alev)

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO Linked
Look ABU-BAKR MUSTAFA MERGHYCHABU-BAKR MUSTAFA MERGHYCH 8 5 5 0 0 0 10 0 0 0 0 2 0 0 0
Look ALVARO JIMENEZ ORTEGAALVARO JIMENEZ ORTEGA 8 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Look ASIER DARIO PIRIZ GUERREROASIER DARIO PIRIZ GUERRERO 10 17 17 0 0 0 4 0 0 0 0 1 0 0 0
Look BRUNO SÁNCHEZ DE MANUELBRUNO SÁNCHEZ DE MANUEL 10 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Look CARLA SALAS DONCELCARLA SALAS DONCEL 10 30 26 4 0 0 8 0 0 0 1 3 0 0 0
Look CARLA SALAS DONCELCARLA SALAS DONCEL 10 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Look CELIA VÁZQUEZ CAMPOYCELIA VÁZQUEZ CAMPOY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIEL VÁZQUEZ RÍOSDANIEL VÁZQUEZ RÍOS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER RUS VÁZQUEZJAVIER RUS VÁZQUEZ 10 8 8 0 0 0 6 0 0 0 0 2 0 0 0
Look JESÚS RODRÍGUEZ HIDALGOJESÚS RODRÍGUEZ HIDALGO 10 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look JOSE MANUEL CABRERA CEBRIANJOSE MANUEL CABRERA CEBRIAN 9 6 6 0 0 0 3 0 0 0 0 3 0 0 0
Look MANUEL MATOSO ESCALANTEMANUEL MATOSO ESCALANTE 10 0 0 0 0 0 2 0 0 0 0 1 0 0 0
Look MIGUEL ANGEL CORTÉS RODRÍGUEZMIGUEL ANGEL CORTÉS RODRÍGUEZ 8 1 1 0 0 0 3 0 0 0 1 0 0 0 0
Look NICOLAS CHAVES DURANNICOLAS CHAVES DURAN 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Look PEDRO HEREDIA VALDÉSPEDRO HEREDIA VALDÉS 6 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Look RAMÓN SALAS DONCELRAMÓN SALAS DONCEL 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RAUL GONZALEZ CALHORRORAUL GONZALEZ CALHORRO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SOFIA LUNA BUENOSOFIA LUNA BUENO 2 5 4 1 0 0 1 0 0 0 0 1 0 0 0
18 / 18
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.