Team card

Picture of C.W. Jerez A (alev) 1

C.W. Jerez A (alev)

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO Linked
Look ALBERTO DE LOS SANTOS GONZALEZALBERTO DE LOS SANTOS GONZALEZ 9 5 5 0 0 0 5 0 0 0 0 2 0 0 0
Look ANTONIO TORREJON GAMEROANTONIO TORREJON GAMERO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CARLOS FERNANDEZ OLMEDOCARLOS FERNANDEZ OLMEDO 7 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Look CESAR JUAN RUIZ LAMACESAR JUAN RUIZ LAMA 10 10 9 1 0 0 2 0 0 0 0 2 0 0 0
Look CRISTOBAL FERRERA ROMEROCRISTOBAL FERRERA ROMERO 9 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Look DANIEL SOTO OLIVEROSDANIEL SOTO OLIVEROS 10 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Look DAVID MORENO MARINDAVID MORENO MARIN 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ERICK MAURICIO SAAVEDRA URRUTIAERICK MAURICIO SAAVEDRA URRUTIA 9 3 3 0 0 0 2 0 0 0 0 0 0 0 0
Look FRANCISCO JAVIER MOZO MORENOFRANCISCO JAVIER MOZO MORENO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FRANCISCO JAVIER MOZO MORENOFRANCISCO JAVIER MOZO MORENO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IGNACIO MARTIN SANCHEZIGNACIO MARTIN SANCHEZ 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IVAN DOMINGUEZ DOBLADOIVAN DOMINGUEZ DOBLADO 7 7 7 0 0 0 5 0 0 0 0 1 1 0 0
Look JOEL LOPEZ SANCHEZJOEL LOPEZ SANCHEZ 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOSE DE LOS SANTOS GONZALEZJOSE DE LOS SANTOS GONZALEZ 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JUAN CANTALEJO GONZALEZJUAN CANTALEJO GONZALEZ 10 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Look JULIO MORENO MARINJULIO MORENO MARIN 10 6 6 0 0 0 5 0 0 0 0 0 0 0 0
Look LEANDRO GIL GUERREROLEANDRO GIL GUERRERO 10 7 7 0 0 0 5 0 0 0 0 0 1 0 0
Look RAUL NIETO RAMOSRAUL NIETO RAMOS 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.