C.W. Jerez B (inf) — C.W. Jerez A (inf)
Information
Periods
C.W | 0 | 0 | 0 | 1 | 2 | 1 |
C.W | 3 | 2 | 3 | 3 | 1 | 3 |
C.W. Jerez A (inf)
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALBERTO GONZALEZ NIEVES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | CARLOS ROMERO RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | RUBEN MUÑOZ RODRIGUEZ | 4 | 0 | 4 | 0 | 0 | 0 |
Look 4 | PABLO SOTO OLIVEROS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | MANUEL BELIZON ABOLLO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | JAVIER SANCHEZ FERNANDEZ | 3 | 0 | 3 | 0 | 0 | 0 |
Look 10 | RICARDO SANCHEZ SEVILLA | 4 | 0 | 4 | 0 | 1 | 0 |
Look 11 | GUSTAVO JAVIER DOMINGUEZ DOBLADO | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | OSCAR NARANJO ROLDAN | 3 | 0 | 3 | 0 | 0 | 0 |
Coach
- MANUEL AGUILAR LOPEZ (Entrenador)
C.W. Jerez B (inf)
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | RENE GIRASOLE NUÑEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | IVAN DOMINGUEZ DOBLADO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | ALEX CARPIO GARCIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | RAFAEL VAZQUEZ CAÑAS | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | ANTONIO CANTALEJO GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | JUAN CANTALEJO GONZALEZ | 3 | 0 | 3 | 0 | 0 | 0 |
Look 7 | GONZALO BARROSO MARQUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | RUBEN NIETO RAMOS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | JOSE LUIS BERNAL BARBA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | ASIER DARIO PIRIZ GUERRERO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | CRISTOBAL FERRERA ROMERO | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- RICARDO SANCHEZ CORONIL (Entrenador)
Score
C.W. Jerez A (inf) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 15 |
C.W. Jerez B (inf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |