C.W. Cádiz (alev) — C.W. Jerez A (alev)
Information
Periods
C.W | 0 | 3 | 0 | 2 | 0 | 0 |
C.W | 2 | 1 | 3 | 1 | 2 | 3 |
C.W. Jerez A (alev)
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
8.33%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | DANIEL SOTO OLIVEROS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | RUBEN NIETO RAMOS | 1 | 0 | 1 | 0 | 1 | 0 |
Look 5 | ANTONIO CANTALEJO GONZALEZ | 2 | 0 | 1 | 1 | 0 | 0 |
Look 6 | JUAN CANTALEJO GONZALEZ | 4 | 0 | 4 | 0 | 0 | 0 |
Look 7 | GONZALO BARROSO MARQUEZ | 2 | 0 | 2 | 0 | 0 | 1 |
Look 9 | ASIER DARIO PIRIZ GUERRERO | 2 | 0 | 2 | 0 | 0 | 0 |
Look 12 | SERGIO GIL GUERRERO | 1 | 0 | 1 | 0 | 1 | 0 |
C.W. Cádiz (alev)
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
20%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | PABLO LOMBA OLVERA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | SILVIA PLAZUELO ALFARO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | HUGO CAÑAS LARA | 0 | 0 | 0 | 0 | 2 | 0 |
Look 8 | MANUEL IGLESIAS GELINOTTE | 1 | 0 | 1 | 0 | 1 | 0 |
Look 9 | MARKO RUIZ-LONGARTE SEGUNDO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | PABLO MAINE GONZALEZ | 4 | 0 | 3 | 1 | 0 | 1 |
Look 11 | FRANCISCO MAINE GONZALEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | ANGEL LOMAS VELA | 0 | 0 | 0 | 0 | 0 | 0 |
Score
C.W. Jerez A (alev) | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 12 |
C.W. Cádiz (alev) | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |