C.D.N. Puerto de la Torre (alev) — C.D. Waterpolo Málaga - Inacua A (alev)
Information
Periods
C.D | 2 | 1 | 1 | 2 | 2 | 0 |
C.D | 0 | 1 | 1 | 1 | 2 | 2 |
C.D.N. Puerto de la Torre (alev)
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | LILIAN CAZORLA PESTIGGIO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | PABLO ORIHUELA ARANDA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | MICHAEL TURNER CORDERO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | JORGE KRAUEL CASAS | 1 | 0 | 1 | 0 | 0 | 0 |
Look 7 | NICOLAS HENARES BERROCAL | 2 | 0 | 2 | 0 | 0 | 1 |
Look 8 | DAVID GARRIDO BLASCO | 1 | 0 | 1 | 0 | 0 | 0 |
Look 9 | JOSE ANTONIO MOLERO MARTIN | 2 | 0 | 2 | 0 | 0 | 1 |
Look 12 | SAMUEL DEL RIO MANZANARES | 2 | 0 | 2 | 0 | 1 | 1 |
C.D. Waterpolo Málaga - Inacua A (alev)
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
42.86%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | LEONOR ASENJO LOPEZ-PAZO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DANIELA LOPEZ HERNANDEZ | 1 | 0 | 1 | 0 | 0 | 1 |
Look 3 | Lucia Marquez Cabeza | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | ANA JIMENEZ LOPEZ | 2 | 0 | 2 | 0 | 1 | 0 |
Look 5 | Eva Carrion Navarro | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | MARTINA YUN GALLEGO CHAPARRO | 1 | 0 | 0 | 1 | 0 | 0 |
Look 8 | Elena Guzman Montalla | 3 | 0 | 1 | 2 | 0 | 0 |
Look 9 | FLORES MERA FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | MARIA ESCALONA FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Score
C.D.N. Puerto de la Torre (alev) | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
C.D. Waterpolo Málaga - Inacua A (alev) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 |