Team card

Picture of C.W. ALGECIRAS 1

C.W. ALGECIRAS

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO Linked
Look AITANA JIMENEZ BENITEZAITANA JIMENEZ BENITEZ 16 33 32 1 0 0 3 0 0 0 0 4 1 0 0
Look ALEJANDRA ENRIQUEZ ROMEROALEJANDRA ENRIQUEZ ROMERO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO MORALES RONDANALEJANDRO MORALES RONDAN 14 1 1 0 0 0 1 0 0 0 0 1 0 0 0
Look ALEJANDRO YEGLER CRUZALEJANDRO YEGLER CRUZ 12 6 6 0 0 0 5 0 0 0 0 3 1 0 0
Look ALVARO GONZALEZ CAZORLAALVARO GONZALEZ CAZORLA 14 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Look AMIRA RIHAMIRA RIH 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look CLAUDIA GARCIA SANCHEZCLAUDIA GARCIA SANCHEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIEL GUTIERREZ CAMACHODANIEL GUTIERREZ CAMACHO 13 13 11 2 0 0 5 0 0 0 0 0 0 0 0
Look ERIKA RUIZ SANCHEZERIKA RUIZ SANCHEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IRENE CASAS LEHTONENIRENE CASAS LEHTONEN 12 6 6 0 0 0 4 0 0 0 0 1 0 0 0
Look IRENE RODRIGUEZ CAMPOSIRENE RODRIGUEZ CAMPOS 16 9 8 1 0 0 6 0 0 0 0 0 3 0 0
Look JIHAN REMOUQUI NACIRIJIHAN REMOUQUI NACIRI 6 1 1 0 0 0 1 0 0 0 0 2 0 0 0
Look JOSE GONZALEZ PAZJOSE GONZALEZ PAZ 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look MANUEL ARMENTA MURILLOMANUEL ARMENTA MURILLO 11 2 2 0 0 0 1 0 0 0 0 0 0 0 0
Look MARIA MARTIN ORDOÑEZMARIA MARTIN ORDOÑEZ 9 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Look MARTA SOTO PIÑAMARTA SOTO PIÑA 12 8 8 0 0 0 2 0 0 0 0 1 1 0 0
Look MIGUEL GUTIERREZ CAMACHOMIGUEL GUTIERREZ CAMACHO 16 16 16 0 0 0 8 0 0 0 0 0 0 0 0
Look RODRIGO GARCIA PADILLARODRIGO GARCIA PADILLA 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SAMUEL VELASCO ALBASAMUEL VELASCO ALBA 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SVIATOSLAV PROTSYKSVIATOSLAV PROTSYK 6 22 22 0 0 0 2 0 0 0 0 3 0 0 0
20 / 20
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.