Team card

Picture of C. WATERPOLO SEVILLA A 1

C. WATERPOLO SEVILLA A

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO Linked
Look ALVARO ANDRES CALLEALVARO ANDRES CALLE 21 24 22 2 0 0 10 0 0 0 0 3 1 0 0
Look CHARLES STACHOWICZ DIAZCHARLES STACHOWICZ DIAZ 22 2 2 0 0 0 3 0 0 0 0 1 0 0 0
Look Daniel Herrero PerezDaniel Herrero Perez 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DARIO PRIETO MELGARDARIO PRIETO MELGAR 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Look IGNACIO GUZMAN GONZALEZIGNACIO GUZMAN GONZALEZ 4 2 2 0 0 0 1 0 0 0 0 0 0 0 0
Look JAVIER ALONSO JIMENEZJAVIER ALONSO JIMENEZ 23 14 14 0 0 0 2 0 0 0 0 0 0 0 0
Look JAVIER FLORES RODRIGUEZJAVIER FLORES RODRIGUEZ 23 102 91 11 0 0 8 0 0 0 0 4 1 0 0
Look JESUS OCAÑA BASCOJESUS OCAÑA BASCO 23 3 3 0 0 0 4 0 0 0 0 1 0 0 0
Look JORGE SOLANO PICAZOJORGE SOLANO PICAZO 21 20 20 0 0 0 8 0 0 0 0 7 0 0 0
Look JOSE LAGO RAMIREZJOSE LAGO RAMIREZ 23 9 8 1 0 0 6 0 0 0 0 5 0 0 0
Look JUAN GUZMAN PEÑAJUAN GUZMAN PEÑA 17 17 17 0 0 0 3 0 0 0 0 1 0 0 0
Look LUIS DIAZ DAVILALUIS DIAZ DAVILA 21 15 15 0 0 0 5 0 0 0 0 1 0 0 0
Look MARC BRAHIMLLARI MAESTREMARC BRAHIMLLARI MAESTRE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIGUEL FERNANDEZ TRILLOMIGUEL FERNANDEZ TRILLO 21 27 24 3 0 0 8 0 0 0 0 5 1 0 0
Look PABLO FLORES RODRIGUEZPABLO FLORES RODRIGUEZ 23 3 2 1 0 0 1 0 0 0 0 2 1 0 0
Look SERGIO SILVESTRE RIVEROSERGIO SILVESTRE RIVERO 23 7 7 0 0 0 4 0 0 0 0 4 0 0 0
16 / 16
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.