Team card
1
C.W. MARBELLA
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRA AGUADÉ MORÓN | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look ANDREA LOPEZ MORANTE | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look BEATRIZ LOPEZ HIDALGO | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLA PARRA GONZALEZ | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Look DAVINIA MÁRQUEZ GÓMEZ | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look ELENA DOMÍNGUEZ GARCÍA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MAR HERNÁNDEZ RUIZ | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARI ANGELES DUEÑAS ASENCIO | 7 | 36 | 36 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look MARINA MICHAN ORDOÑEZ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIRIAN SANZ MUÑOZ | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look MONICA ANILLO DURAN | 11 | 41 | 35 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Look SOFIA ANAYA MARTIN | 11 | 15 | 13 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look VIRGINIA AGUADE MORON | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 / 13
Go to of 1
Show