Team card
1
CLUB WATERPOLO CADIZ
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALVARO BENAVENTE CONTE | 9 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO GUEVARA SANTOS | 16 | 16 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look Emma A. Naranjo Figuera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FRANCISCO MORRIS PERALTA | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAIME SAN ISIDRO TOLEDO | 18 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look Juan Martín Barrigas Guilhamelou | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look JULIO BENAVENTE CONTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LEO CHULIÁN MOLINA | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MAREK LLAVES ANDRZEJCZAK | 18 | 34 | 25 | 9 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Look MARIO BULPE GARCÍA | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look SAUL PERIANO CORRAL | 18 | 19 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look YOSSEF RAZZAK BAKHAS | 18 | 8 | 8 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show