Team card
1
C.W. Marbella (inf fem)
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRA AGUADE MORON | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BEATRIZ LOPEZ HIDALGO | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLA RAMIREZ CUENCA | 6 | 13 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLA RUIZ MATAS | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIELA BARATTOLO MONTORO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVINIA MÁRQUEZ GÓMEZ | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARI ANGELES DUEÑAS ASENCIO | 6 | 18 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MONICA ANILLO DURAN | 6 | 29 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SOFIA ANAYA MARTIN | 6 | 18 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look VIRGINIA AGUADE MORON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 / 10
Go to of 1
Show