Team card

Picture of C.W. San Roque B (alev) 1

C.W. San Roque B (alev)

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO Linked
Look ADRIAN ROJAS CORREROADRIAN ROJAS CORRERO 8 1 0 1 0 0 0 0 0 0 0 1 0 0 0
Look Aisha Beldi PérezAisha Beldi Pérez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Alfonso Castillo MarínAlfonso Castillo Marín 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Alvaro Bautista FernándezAlvaro Bautista Fernández 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO DURAN COLASALVARO DURAN COLAS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO VIÑAS SERRANOALVARO VIÑAS SERRANO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Angel Naciri ChagasAngel Naciri Chagas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look BELTRAN GORDILLO SANCHEZBELTRAN GORDILLO SANCHEZ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look BORJA VIÑAS SERRANOBORJA VIÑAS SERRANO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Daniel Perales OrihuelaDaniel Perales Orihuela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DIEGO MOYA RAMOSDIEGO MOYA RAMOS 5 1 1 0 0 0 0 0 0 0 1 0 1 0 0
Look Dorian HoultDorian Hoult 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Elsa Naciri ChagasElsa Naciri Chagas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Gonzalo Rojas BermejoGonzalo Rojas Bermejo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Guillermo Ferrer RodriguezGuillermo Ferrer Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HECTOR CARRETERO MORAHECTOR CARRETERO MORA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HÉCTOR CEBALLO MOLINAHÉCTOR CEBALLO MOLINA 8 10 9 1 0 0 5 0 0 0 0 0 3 0 0
Look Helena González RojasHelena González Rojas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HUGO REY DOMINGUEZHUGO REY DOMINGUEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IVAN CARRION OLMEDOIVAN CARRION OLMEDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jesús Castillo MarínJesús Castillo Marín 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JESUS PEREZ SANCHEZJESUS PEREZ SANCHEZ 8 1 1 0 0 0 3 0 0 0 0 0 0 0 0
Look JORGE BLAZQUEZ RUSTARAZOJORGE BLAZQUEZ RUSTARAZO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jorge Maldonado PeralesJorge Maldonado Perales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JUAN ANTONIO CORDOBA MUÑOZJUAN ANTONIO CORDOBA MUÑOZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Juan Barragán DelgadoJuan Barragán Delgado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JUAN RODRIGO COPPA MONTESJUAN RODRIGO COPPA MONTES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Juan Rojas CorbachoJuan Rojas Corbacho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Julio Vallejo MaldonadoJulio Vallejo Maldonado 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look Leo Pérez SánchezLeo Pérez Sánchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Lola Córdoba MuñozLola Córdoba Muñoz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Manuel Gálvez OcañaManuel Gálvez Ocaña 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Mario Meléndez NavasMario Meléndez Navas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Martín Trillo PozoMartín Trillo Pozo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Michel Huercano IbáñezMichel Huercano Ibáñez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NACHO MANGAS MUÑOZNACHO MANGAS MUÑOZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PABLO ROJAS BERMEJOPABLO ROJAS BERMEJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PAULA MUÑOZ QUIROSPAULA MUÑOZ QUIROS 8 5 5 0 0 0 0 0 0 0 0 0 3 0 0
Look Pepe Rodríguez CabreraPepe Rodríguez Cabrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RAUL MELLADO NAVARRORAUL MELLADO NAVARRO 6 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Look RUBEN CARRION OLMEDORUBEN CARRION OLMEDO 8 3 3 0 0 0 1 0 0 0 0 2 2 0 0
Look RUBEN PEREZ NUÑEZRUBEN PEREZ NUÑEZ 8 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Look Santiago Pecino EncinasSantiago Pecino Encinas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Yazmina Bartelo CorreroYazmina Bartelo Correro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 / 44
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.