Stats of XXXVII Liga Andaluza 1ª División Masculina - 2022/2023

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO
1 Look JOHN FITT SALIM DKV CLUB NATACION JEREZ 4 5 5 0 0 0 0 5 0 0 0 0 1 0 0 0
2 Look RAFAEL NUEZ ESCALANTE DKV CLUB NATACION JEREZ 8 1 1 0 0 0 0 13 0 0 0 0 3 0 0 0
3 Look ROBIN DAVID ROMAN GUTZEIT DKV CLUB NATACION JEREZ 7 14 12 2 0 0 0 3 0 0 0 0 3 0 0 0
4 Look JORGE HERRERA CARRILLO DKV CLUB NATACION JEREZ 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
5 Look AARON MILLAN NARANJO DKV CLUB NATACION JEREZ 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Look GONZALO GAMBIN ARMARIO DKV CLUB NATACION JEREZ 3 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0
7 Look DANIEL CALATAYUD NICASSIO DKV CLUB NATACION JEREZ 4 4 4 0 0 0 0 5 0 0 0 0 0 0 0 0
8 Look PABLO REVUELTA SOSA DKV CLUB NATACION JEREZ 6 20 18 2 0 0 0 3 0 0 0 0 1 0 0 0
9 Look NACHO PARAMO LOSADA DKV CLUB NATACION JEREZ 1 2 2 0 0 0 0 3 0 0 0 0 0 0 0 0
10 Look FRANCISCO CARRIZOSA TOUCEDO DKV CLUB NATACION JEREZ 8 23 22 1 0 0 0 7 0 0 0 0 0 0 0 0
11 Look JESUS RUBIALES ANGUITA DKV CLUB NATACION JEREZ 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Look ALEJANDRO ALGUACIL DEL VALLE DKV CLUB NATACION JEREZ 4 3 3 0 0 0 0 4 0 0 0 0 1 0 0 0
13 Look MANUEL FCO SANCHEZ DE LOS REYES DKV CLUB NATACION JEREZ 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14 Look ANTONIO FERNANDEZ DELGADO DKV CLUB NATACION JEREZ 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
15 Look MANUEL VARELA BAREA DKV CLUB NATACION JEREZ 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
16 Look SALVADOR DIAZ GONZALEZ DKV CLUB NATACION JEREZ 3 4 4 0 0 0 0 3 0 0 0 0 0 0 0 0
17 Look ALBERTO ORTEGA MERINO C.N. CABALLA - CIUDAD DE CEUTA 4 2 2 0 0 0 0 3 0 0 0 0 0 0 0 0
18 Look ABEL GUERRERO CABRERA C.N. CABALLA - CIUDAD DE CEUTA 5 11 9 2 0 0 0 9 0 0 0 0 0 1 0 0
19 Look ASIER DARIO PIRIZ GUERRERO C.N. CABALLA - CIUDAD DE CEUTA 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
20 Look CARLOS RUS VÁZQUEZ C.N. CABALLA - CIUDAD DE CEUTA 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
21 Look CARLOS CASADO LEÓN C.N. CABALLA - CIUDAD DE CEUTA 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22 Look CRISTIAN MARTÍNEZ RODRÍGUEZ C.N. CABALLA - CIUDAD DE CEUTA 7 23 20 3 0 0 0 9 0 0 0 0 0 0 0 0
23 Look DAVID SÁNCHEZ SÁNCHEZ C.N. CABALLA - CIUDAD DE CEUTA 6 9 9 0 0 0 0 6 0 0 0 0 1 0 0 0
24 Look EDUARDO SERRÁN ORTEGA C.N. CABALLA - CIUDAD DE CEUTA 8 14 14 0 0 0 0 7 0 0 0 0 1 0 0 0
25 Look JAVIER ESCRIÑA AVILA C.N. CABALLA - CIUDAD DE CEUTA 6 0 0 0 0 0 0 2 0 0 0 0 2 1 0 0
26 Look JAVIER RUS VÁZQUEZ C.N. CABALLA - CIUDAD DE CEUTA 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
27 Look JOSÉ ANTONIO MARTOS CONEJO C.N. CABALLA - CIUDAD DE CEUTA 6 10 10 0 0 0 0 6 0 0 0 0 0 0 0 0
28 Look JOSUÉ GARCÍA SOTO C.N. CABALLA - CIUDAD DE CEUTA 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
29 Look RAUL LOPEZ MAESE C.N. CABALLA - CIUDAD DE CEUTA 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
30 Look SEBASTIAN DOMINGUEZ ORTEGA C.N. CABALLA - CIUDAD DE CEUTA 7 5 4 1 0 0 0 3 0 0 0 0 0 0 0 0
31 Look SERGIO FAJARDO FERRÓN C.N. CABALLA - CIUDAD DE CEUTA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
32 Look YERAY CONTERO MARTÍNEZ C.N. CABALLA - CIUDAD DE CEUTA 6 6 6 0 0 0 0 2 0 0 0 0 1 0 0 0
33 Look ENRIQUE SILLERO DONCEL C.N. CABALLA - CIUDAD DE CEUTA 4 3 1 2 0 0 0 5 0 0 0 0 0 0 0 0
34 Look JOSE MANUEL MARTINEZ RIOS C.N. CABALLA - CIUDAD DE CEUTA 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
35 Look MANUEL MATOSO ESCALANTE C.N. CABALLA - CIUDAD DE CEUTA 5 9 9 0 0 0 0 2 0 0 0 0 0 0 0 0
36 Look PEDRO HEREDIA VALDÉS C.N. CABALLA - CIUDAD DE CEUTA 3 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0
37 Look DANIEL GARCIA MARQUEZ C. WATERPOLO SEVILLA 7 0 0 0 0 1 1 0 0 0 0 0 0 0 0 3
38 Look ANTONIO ANDUJAR VERGARA C. WATERPOLO SEVILLA 7 18 13 5 0 0 0 2 0 0 0 0 1 2 0 0
39 Look FERNANDO LOPEZ PALOMAR C. WATERPOLO SEVILLA 4 18 17 1 0 0 0 2 0 0 0 0 0 1 0 0
40 Look LEON ORDOÑEZ ROMERO C. WATERPOLO SEVILLA 7 20 20 0 0 0 0 4 0 0 0 0 1 0 0 0
41 Look JOSE GAVIN PALACIOS C. WATERPOLO SEVILLA 7 7 6 1 0 0 1 6 1 0 0 0 1 5 0 0
42 Look MARIO MATEOS CAGIGAL C. WATERPOLO SEVILLA 8 23 21 2 0 0 0 3 0 0 0 0 0 1 0 0
43 Look MANUEL VEGA MUÑOZ C. WATERPOLO SEVILLA 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
44 Look RICARDO BEATO MARTINEZ C. WATERPOLO SEVILLA 8 14 14 0 0 0 0 3 0 0 0 0 0 0 0 0
45 Look JOSE MARIA PADILLA HACHERO C. WATERPOLO SEVILLA 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
46 Look FRANCISCO GAVIN PALACIOS C. WATERPOLO SEVILLA 6 2 2 0 0 0 0 4 0 0 0 0 1 0 0 0
47 Look ISAAC RUIZ CARRASCO C. WATERPOLO SEVILLA 7 5 5 0 0 0 0 7 0 0 0 0 0 0 0 0
48 Look MARIO HIJON ARIAS C. WATERPOLO SEVILLA 8 2 2 0 0 0 0 1 0 0 0 0 2 0 0 0
49 Look JOAQUIN CASADO GARCIA DE LA MATA C. WATERPOLO SEVILLA 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
50 Look IGNACIO LOPEZ RUIZ DE CASTROVIEJO C. WATERPOLO SEVILLA 7 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
88 / 88
Go to of 2 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.