Team card

Picture of C. WATERPOLO SEVILLA 1

C. WATERPOLO SEVILLA

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look ALEJANDRO ALONSO JIMENEZALEJANDRO ALONSO JIMENEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO GUZMAN GONZALEZALEJANDRO GUZMAN GONZALEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALFONSO ESCRIBANO GARCIAALFONSO ESCRIBANO GARCIA 7 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
Look ALVARO ANDRES CALLEALVARO ANDRES CALLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO GARCIA CARMONAALVARO GARCIA CARMONA 4 3 3 0 0 0 0 0 0 0 0 0 3 0 0 0
Look ALVARO MARMOL MONTEAGUDOALVARO MARMOL MONTEAGUDO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO RAMAS PEDREGALALVARO RAMAS PEDREGAL 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look ALVARO RONCERO LUCENAALVARO RONCERO LUCENA 8 5 4 1 0 0 0 5 0 0 0 0 4 0 0 0
Look ANGEL DOMINGUEZ SANTANAANGEL DOMINGUEZ SANTANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANTONIO ANDUJAR VERGARAANTONIO ANDUJAR VERGARA 6 20 19 1 0 0 0 2 0 0 0 0 0 1 0 0
Look DANIEL FRANCO BORREGODANIEL FRANCO BORREGO 9 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Look EDUARDO BAYOD RAMIREZEDUARDO BAYOD RAMIREZ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ERIC BORREGO CAMPOSERIC BORREGO CAMPOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FERNANDO LOPEZ PALOMARFERNANDO LOPEZ PALOMAR 5 15 11 4 0 0 0 4 0 0 0 0 0 1 0 0
Look FRANCISCO DIAZ DAVILAFRANCISCO DIAZ DAVILA 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Look FRANCISCO GAVIN PALACIOSFRANCISCO GAVIN PALACIOS 10 20 19 1 0 0 0 1 0 0 0 0 1 1 0 0
Look GONZALO SERRANO ALVAREZGONZALO SERRANO ALVAREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GUILLERMO FERNANDEZ TRILLOGUILLERMO FERNANDEZ TRILLO 10 9 7 2 0 0 0 2 0 0 0 0 4 2 0 0
Look HUGO SOBRINO FILALIHUGO SOBRINO FILALI 4 1 1 0 0 0 0 1 0 0 0 0 3 0 0 0
Look JAVIER ALONSO JIMENEZJAVIER ALONSO JIMENEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER DOMINGUEZ ORTEGAJAVIER DOMINGUEZ ORTEGA 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Look JAVIER FLORES RODRIGUEZJAVIER FLORES RODRIGUEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER SAENZ CAVANILLASJAVIER SAENZ CAVANILLAS 8 9 7 2 0 0 0 7 0 0 0 0 0 0 0 0
Look JORGE SOLANO PICAZOJORGE SOLANO PICAZO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOSE GAVIN PALACIOSJOSE GAVIN PALACIOS 8 15 15 0 0 0 0 6 0 0 0 0 2 1 0 0
Look JUAN GUZMAN PEÑAJUAN GUZMAN PEÑA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LEON ORDOÑEZ ROMEROLEON ORDOÑEZ ROMERO 9 14 13 1 0 0 0 6 1 0 0 0 4 1 0 0
Look LUIS DIAZ DAVILALUIS DIAZ DAVILA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MANUEL PAVON RODRIGUEZMANUEL PAVON RODRIGUEZ 7 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Look MARIO TOURIÑO MARTINEZMARIO TOURIÑO MARTINEZ 12 24 20 4 0 0 0 8 0 0 0 0 0 3 0 0
Look MAURO RECIO NARANJOMAURO RECIO NARANJO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIGUEL FERNANDEZ TRILLOMIGUEL FERNANDEZ TRILLO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NACHO PONCE SANVICENTENACHO PONCE SANVICENTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PABLO REINOSO DELGADOPABLO REINOSO DELGADO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PEPE DELGADO VERGARAPEPE DELGADO VERGARA 8 6 6 0 0 0 0 6 0 0 0 0 0 0 0 0
Look Rafael Esteve CuendesRafael Esteve Cuendes 11 10 9 1 0 0 0 7 0 0 0 0 3 2 0 0
Look RICARDO BEATO MARTINEZRICARDO BEATO MARTINEZ 8 9 8 1 0 0 0 2 0 0 0 0 1 2 0 0
Look SEIF AHMED MOHAMED HUSSEIN ABDELKARIMSEIF AHMED MOHAMED HUSSEIN ABDELKARIM 4 4 4 0 0 0 0 1 0 0 0 0 0 0 0 0
Look VICTOR PEREZ GONZALEZVICTOR PEREZ GONZALEZ 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
39 / 39
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.