Stats of XXXIX Liga Andaluza 1ª División Masculina

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO
1 Look JOSE PABLO GONZALEZ SANMARTIN CLUB WATERPOLO SAN ROQUE 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2 Look ANDRES MACHADO GAVILAN CLUB WATERPOLO SAN ROQUE 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3 Look ADRIAN PERALES RODRIGUEZ CLUB WATERPOLO SAN ROQUE 3 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0
4 Look HUGO LÓPEZ AGUDO CLUB WATERPOLO SAN ROQUE 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
5 Look EMILIANO MORALES GIORGEVA CLUB WATERPOLO SAN ROQUE 3 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Look IVAN PEREZ NUÑEZ CLUB WATERPOLO SAN ROQUE 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0
7 Look JESUS SALAS MUÑOZ CLUB WATERPOLO SAN ROQUE 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
8 Look MIGUEL ANGEL RAMOS CEBALLOS CLUB WATERPOLO SAN ROQUE 3 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0
9 Look JORGE PERALES NUÑEZ CLUB WATERPOLO SAN ROQUE 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
10 Look JAVIER MARTINEZ MEDINA ROSSELLIMAC CN ALHAMBRA 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Look LUIS IBUKI MEDINA BANNO ROSSELLIMAC CN ALHAMBRA 4 6 6 0 0 0 0 4 0 0 0 0 0 0 0 0
12 Look Diego León Cifuentes ROSSELLIMAC CN ALHAMBRA 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
13 Look SAMUEL ABAD ASENSIO ROSSELLIMAC CN ALHAMBRA 4 3 2 1 0 0 0 5 0 0 0 0 0 0 0 0
14 Look ALEJANDRO INFANTES ROBLES ROSSELLIMAC CN ALHAMBRA 4 4 4 0 0 0 0 6 0 0 0 0 0 0 0 0
15 Look NOEL RIOS BERBEGAL ROSSELLIMAC CN ALHAMBRA 4 11 10 1 0 0 0 4 0 0 0 0 0 0 0 0
16 Look ANTOINE RODRIGUEZ LORENZO ROSSELLIMAC CN ALHAMBRA 4 12 12 0 0 0 0 3 0 0 0 0 0 0 0 0
17 Look JOSÉ MIGUEL MARTÍNEZ SANTOS ROSSELLIMAC CN ALHAMBRA 4 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0
18 Look ALEJANDRO ALGUACIL DEL VALLE UNION WATERPOLO JEREZ 2 2 2 0 0 0 0 5 0 0 0 0 0 0 0 0
19 Look JAVIER CORTES NUÑEZ C.W. DOS HERMANAS PQS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Look RAFAEL CALAHORRO JIMÉNEZ ROSSELLIMAC CN ALHAMBRA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Look DAVID MENDOZA AGUILERA ROSSELLIMAC CN ALHAMBRA 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6
22 Look FRANCISCO CARRIZOSA TOUCEDO UNION WATERPOLO JEREZ 2 7 6 1 0 0 0 1 0 0 0 0 1 0 0 0
23 Look CARLOS JAVIER DE LA ROSA RODRIGUEZ UNION WATERPOLO JEREZ 1 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0
24 Look GONZALO GAMBIN ARMARIO UNION WATERPOLO JEREZ 6 5 1 0 0 0 3 0 0 0 0 0 0 0 0
25 Look ALVARO GUZMAN CAMPOY UNION WATERPOLO JEREZ 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0
26 Look JOSE ANTONIO REVUELTA SOSA UNION WATERPOLO JEREZ 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
27 Look PABLO REVUELTA SOSA UNION WATERPOLO JEREZ 1 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Look JESUS RUBIALES ANGUITA UNION WATERPOLO JEREZ 1 1 1 0 0 0 0 1 1 0 0 0 1 0 0 0
29 Look LUIS TORRES LEBRON UNION WATERPOLO JEREZ 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0
30 Look ADRIAN ARMENTA FERNANDEZ C.W. ALGECIRAS 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
31 Look ALEJANDRO CABRERA MENDOZA C.W. ALGECIRAS 3 6 3 3 0 0 0 2 0 0 0 0 0 0 0 0
32 Look AURELIO PEREZ GOMEZ C.W. ALGECIRAS 2 2 2 0 0 0 0 4 0 0 0 0 0 0 0 0
33 Look DANIEL PEREZ GARCIA C.W. ALGECIRAS 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Look RUBEN MORA MUÑOZ C.W. ALGECIRAS 3 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0
35 Look EUGENIO ALCALA JIMENEZ C.W. ALGECIRAS 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
36 Look JOSE ELENA CASTAÑO C.W. ALGECIRAS 3 5 4 1 0 0 0 3 0 0 0 0 1 0 0 0
37 Look MANUEL CABELLO PEREZ C.W. ALGECIRAS 3 6 5 1 0 0 0 2 0 0 0 0 0 0 0 0
38 Look OSCAR SALES VILLANUEVA C.W. ALGECIRAS 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
39 Look GUILLE MARTINEZ VALLEJO C.W. ALGECIRAS 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
40 Look HUGO JIMENEZ BENITEZ C.W. ALGECIRAS 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0
41 Look ALEJANDRO ABADIA CAMACHO C.W. ALGECIRAS 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Look JOSE GREGORIO MATHUS GOZALEZ C.W. ALGECIRAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
43 Look JORGE HERRERA CARRILLO UNION WATERPOLO JEREZ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
44 Look IVAN RUIZ TRONCOSO UNION WATERPOLO JEREZ 2 6 6 0 0 0 0 1 0 0 0 0 0 0 0 0
45 Look AARON GARCIA MARCHANTE CLUB WATERPOLO CHICLANA 1 8 6 2 0 0 0 4 0 0 0 0 0 0 0 0
46 Look ALEX DE LA FUENTE IGUAL CLUB WATERPOLO CHICLANA 5 5 0 0 0 0 0 1 0 0 0 0 0 0 0
47 Look ANTONIO ARAGÓN ORELLANA CLUB WATERPOLO CHICLANA 1 6 4 2 0 0 0 3 0 0 0 0 0 1 0 0
48 Look AITOR SANCHEZ PERIÑAN CLUB WATERPOLO CHICLANA 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
49 Look JAVIER DEL CUVILLO COLOMBO CLUB WATERPOLO CHICLANA 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
50 Look JUAN FRANCISCO LOPEZ GALLARDO CLUB WATERPOLO CHICLANA 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0
134 / 134
Go to of 3 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.