Team card
1
C.W. DOS HERMANAS PQS
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look AARON FERRETE STEVEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO ALAMO SANCHEZ | 11 | 20 | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look ALEJANDRO GARCIA MARCHANTE | 3 | 13 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look ALEJANDRO GOMEZ FLORIDO | 9 | 17 | 14 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look ANGEL BERMUDO BARBERO | 5 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANUAR YUNES MATUTE | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Look DANIEL DOMINGUEZ VEGA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID FERNANDEZ DIEZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EMILIO JOSE COBO DOMINGUEZ | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look ERNESTO DIAZ JIMENEZ | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look INIGO BELINCHON AZNAR | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Look JAIME BERMUDO BARBERO | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Look JOSE PADILLA HACHERO | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN ABADIA REINA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look LUIS RODRIGUEZ MARIN | 7 | 16 | 14 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look MANUEL LOSQUIÑO ALONSO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARCOS JIMENEZ LEON | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look MARIO HIJON ARIAS | 11 | 12 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look MARTIN BERJANO GUZMAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look MATEO DAVID NAVAL BLANCO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OSCAR BELINCHON AZNAR | 5 | 21 | 18 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look ROBERTO MATA BARRAGAN | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
22 / 22
Go to of 1
Show