Team card
1
El Principito - Leafor CWCH A (alev)
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIANA VALENZUELA JIMÉNEZ | 18 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look AITOR SANCHEZ PERIÑAN | 17 | 17 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look CLARA CASTILLO IGLESIAS | 17 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look CLAUDIA SERRANO CEBADA | 17 | 18 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EMMA CASTILLO IGLESIAS | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EULALIA VIRUES AVILA | 16 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER SANCHEZ GONZALEZ | 16 | 45 | 45 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look JULIA BARRIENTOS RUIZ | 19 | 29 | 27 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Look MARCOS CACHEIRO LLADÓ | 17 | 25 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look MARÍA MOTA FERNÁNDEZ | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO GALVÍN ISOTTA | 18 | 15 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SAUL CID ALARCÓN | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show