Stats of Campeonato de Andalucía Alevín Mixto de Waterpolo - 2018/2019

Player Team PM TG G GP YC RC EX ED EB EN EP P FP O TO
1 Look JOSE GAVIN PALACIOS C.W. Sevilla - Grupo CERES A (alev) 17 43 43 0 0 0 4 0 0 0 0 0 0 0 0
2 Look RICARDO BEATO MARTINEZ C.W. Sevilla - Grupo CERES A (alev) 20 27 25 2 0 0 6 0 0 0 0 0 1 0 0
3 Look ANTONIO ANDUJAR VERGARA C.W. Sevilla - Grupo CERES A (alev) 16 53 52 1 0 0 6 0 0 0 0 2 0 0 0
4 Look FERNANDO LOPEZ PALOMAR C.W. Sevilla - Grupo CERES A (alev) 16 27 26 1 0 0 3 0 0 0 0 0 0 0 0
5 Look VERA BERJANO GUZMAN C.W. Sevilla - Grupo CERES A (alev) 11 5 5 0 0 0 2 0 0 0 0 0 0 0 0
6 Look LEON ORDOÑEZ ROMERO C.W. Sevilla - Grupo CERES A (alev) 14 24 23 1 0 0 4 0 0 0 0 0 0 0 0
7 Look JOSE MANUEL CABRERA CEBRIAN C.N. Caballa B (alev) 4 2 2 0 0 0 2 0 0 0 0 0 0 0 0
8 Look MARIELA SÁNCHEZ DE MANUEL C.N. Caballa A (alev) 13 13 13 0 0 0 8 0 0 0 0 0 0 0 0
9 Look REGIS VERGARA CASTRO C.W. Sevilla - Grupo CERES B (alev) 6 2 2 0 0 0 2 0 0 0 0 0 0 0 0
10 Look MIGUEL ÁNGEL CORTÉS RODRÍGUEZ C.N. Caballa A (alev) 4 1 1 0 0 0 2 0 0 0 0 0 0 0 0
11 Look FRANCISCO GAVIN PALACIOS C.W. Sevilla - Grupo CERES B (alev) 6 6 6 0 0 0 3 0 0 0 0 0 0 0 0
12 Look SOFÍA LUNA BUENO C.N. Caballa A (alev) 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
13 Look CANDELA GALLARDO BENITO C.W. Sevilla - Grupo CERES B (alev) 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0
14 Look CELIA VÁZQUEZ CAMPOY C.N. Caballa B (alev) 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
15 Look MANUEL VIOLA PEREZ C.W. Sevilla - Grupo CERES B (alev) 7 3 3 0 0 0 4 0 0 0 0 0 0 0 0
16 Look MARIA VEGA VAZ C.W. Sevilla - Grupo CERES B (alev) 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
17 Look ELIAS AGUILERA ORELLANA C.W. Sevilla - Grupo CERES B (alev) 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0
18 Look MARIO HIJON ARIAS C.W. Sevilla - Grupo CERES B (alev) 7 6 6 0 0 0 2 0 0 0 0 0 0 0 0
19 Look PEPE DELGADO VERGARA C.W. Sevilla - Grupo CERES B (alev) 6 2 2 0 0 0 2 0 0 0 0 0 0 0 0
20 Look EDUARDO IBAÑEZ GONZALEZ C.W. Sevilla - Grupo CERES B (alev) 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0
21 Look RAUL AVECILLA MARQUEZ C.W. Sevilla - Grupo CERES B (alev) 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22 Look SERGIO MARTIN ALVAREZ C.W. Sevilla - Grupo CERES B (alev) 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
23 Look JOSE MANUEL REINOSO DELGADO C.W. Sevilla - Grupo CERES A (alev) 14 2 2 0 0 0 0 0 0 0 0 1 0 0 0
24 Look OSCAR ALVAREZ ESCOBAR C.W. Sevilla - Grupo CERES A (alev) 18 8 7 1 0 0 2 0 0 0 0 0 0 0 0
25 Look LUIS RODRIGUEZ MARIN C.W. Sevilla - Grupo CERES A (alev) 17 14 13 1 0 0 5 0 0 0 0 0 0 0 0
26 Look BOSCO GOMEZ RAMÍREZ C.D. Epsilon Sevilla (alev) 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0
27 Look JAVIER TRIGO BURGOS C.D. Epsilon Sevilla (alev) 7 4 4 0 0 0 0 0 0 0 0 0 0 0 0
28 Look JUAN DE LA HIGUERA ALCALÁ C.D. Epsilon Sevilla (alev) 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0
29 Look NICOLÁS VARELA RODRÍGUEZ C.D. Epsilon Sevilla (alev) 7 5 5 0 0 0 2 0 0 0 0 0 0 0 0
30 Look ALEJANDRO BERNAL REAL C.D. Epsilon Sevilla (alev) 6 3 3 0 0 0 1 0 0 0 0 0 0 0 0
31 Look LUCAS TRILLO SAGASTAGOITIA C.D. Epsilon Sevilla (alev) 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0
32 Look RAFAEL RODRÍGUEZ SÁNCHEZ RUBIO C.D. Epsilon Sevilla (alev) 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0
33 Look JOSÉ MIGUEL ROMERO CABELLO C.D. Epsilon Sevilla (alev) 7 8 8 0 0 0 2 0 0 0 0 0 0 0 0
34 Look REYES REDAÑO PARRA C.D. Epsilon Sevilla (alev) 5 2 2 0 0 0 3 0 0 0 0 0 0 0 0
35 Look PABLO MAINE GONZALEZ C.W. Cádiz (alev) 4 22 21 1 0 0 2 0 0 0 0 1 0 0 0
36 Look GORKA MOYANO COLLADO C.W. Marbella A (alev) 13 0 0 0 0 0 0 0 0 0 0 1 0 0 0
37 Look AYLEN BAL LUQUE C.W. Dos Hermanas B (alev) 12 4 4 0 0 0 2 0 0 0 0 0 0 0 0
38 Look ANGEL BERMUDO BARBERO C.W. Dos Hermanas A (alev) 17 73 72 1 0 0 4 0 0 0 0 0 1 0 0
39 Look CARMEN OSUNA PALOMO C.W. Dos Hermanas B (alev) 16 1 1 0 0 0 1 0 0 0 0 0 0 0 0
40 Look MARIA FERNANDA RIBAS DE NOVALES C.W. Dos Hermanas B (alev) 16 8 8 0 0 0 2 0 0 0 0 0 0 0 0
41 Look LUCIA NOGALES ALGUACIL C.W. Dos Hermanas B (alev) 14 11 11 0 0 0 4 0 0 0 0 0 0 0 0
42 Look MARKO RUIZ-LONGARTE SEGUNDO C.W. Cádiz (alev) 5 8 8 0 0 0 1 0 0 0 0 0 0 0 0
43 Look PABLO LOMBA OLVERA C.W. Cádiz (alev) 5 6 6 0 0 0 2 0 0 0 0 0 0 0 0
44 Look MANUEL IGLESIAS GELINOTTE C.W. Cádiz (alev) 4 10 10 0 0 0 2 0 0 0 0 0 0 0 0
45 Look SILVIA PLAZUELO ALFARO C.W. Cádiz (alev) 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0
46 Look BRUNO SÁNCHEZ DE MANUEL C.N. Caballa A (alev) 16 19 19 0 0 0 10 0 0 0 0 0 0 0 0
47 Look MANUEL MATOSO ESCALANTE C.N. Caballa A (alev) 17 13 13 0 0 0 4 0 0 0 0 1 0 0 0
48 Look LUCÍA MATEO ASTORGA C.N. Caballa B (alev) 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0
49 Look MARIO MATRES C.N. Caballa B (alev) 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
50 Look JAVIER RUS VÁZQUEZ C.N. Caballa A (alev) 17 5 5 0 0 0 4 0 0 0 0 0 0 0 0
219 / 219
Go to of 5 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.