Team card
1
DKV N. Jerez (alev)
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look AITANA PALMAS CARO | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look ALBERTO MIRAS GOMEZ | 18 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO GARCIA MARCHANTE | 19 | 108 | 105 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Look ARIEL SABORIDO LOZANO | 20 | 14 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HUGO RUIZ BARBA | 10 | 35 | 34 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look JAIME DEL AGUILA BARROSO | 20 | 8 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look JAVIER ARGUDO CABALLERO | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JENNY SHANNAY BURGOS FARIAS | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORGE CABRAL FERNANDEZ | 21 | 11 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look JUAN ALONSO TRONCOSO GARCIA | 16 | 21 | 21 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MANUEL FCO SANCHEZ DE LOS REYES | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAUL GAUTIER VIRUES | 20 | 19 | 18 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 / 12
Go to of 1
Show