Team card
1
C.W. Jerez A (inf)
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALBERTO GONZALEZ NIEVES | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEX CARPIO GARCIA | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANA BAILE FERNANDEZ | 6 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look GUSTAVO JAVIER DOMINGUEZ DOBLADO | 6 | 13 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER SANCHEZ FERNANDEZ | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look JOSE LUIS BERNAL BARBA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MANUEL BELIZON ABOLLO | 6 | 12 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OSCAR NARANJO ROLDAN | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look PABLO SOTO OLIVEROS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look RENE GIRASOLE NUÑEZ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RICARDO SANCHEZ SEVILLA | 6 | 14 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RUBEN MUÑOZ RODRIGUEZ | 6 | 16 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show