Team card
1
C.W. San Roque A (alev)
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ÁLVARO VACA CORRALES | 6 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look HUGO BERLANGA COLLADO | 8 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HUGO LÓPEZ AGUDO | 10 | 18 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look JOSÉ MIGUEL MARTÍNEZ SANTOS | 10 | 25 | 22 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |
Look LUIS MENA LORENTE | 10 | 21 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
Look MANUEL MEDINA CORRERO | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NORA NACIRI CHAGAS | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look PABLO SERRANO LOPEZ | 10 | 28 | 25 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look YERAY CORTES SERRANO | 10 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 / 9
Go to of 1
Show