Stats of XXXIII Copa de Andalucía de Waterpolo DS Absoluta Masculina - 2021/2022

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO
1 Look ABEL GUERRERO CABRERA C.N. CABALLA - CIUDAD DE CEUTA 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
2 Look ABDELHAKIM ABDESELAM ABSELAM C.N. CABALLA - CIUDAD DE CEUTA 4 10 10 0 0 0 0 5 0 0 0 0 0 0 0 0
3 Look ALBERTO GÓMEZ RUIZ C.N. CABALLA - CIUDAD DE CEUTA 4 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0
4 Look ANTONIO JESUS FERNANDEZ NIETO C.N. CABALLA - CIUDAD DE CEUTA 4 5 5 0 0 0 0 3 0 0 0 0 2 2 0 0
5 Look CRISTOBAL RUIZ CEBRIAN C.N. CABALLA - CIUDAD DE CEUTA 4 7 7 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Look EDUARDO SERRÁN ORTEGA C.N. CABALLA - CIUDAD DE CEUTA 4 2 2 0 0 0 0 4 0 0 0 0 0 0 0 0
7 Look CRISTIAN MARTÍNEZ RODRÍGUEZ C.N. CABALLA - CIUDAD DE CEUTA 4 1 1 0 0 0 0 5 0 0 0 0 1 0 0 0
8 Look FRANCISCO MOLINA RÍOS C.N. CABALLA - CIUDAD DE CEUTA 4 13 11 2 0 0 0 2 0 0 0 0 1 0 0 0
9 Look JUAN CARLOS REGUERA VALLES C.N. CABALLA - CIUDAD DE CEUTA 4 6 6 0 0 0 0 3 0 0 0 0 0 1 0 0
10 Look SERGIO FERNANDEZ NIETO C.N. CABALLA - CIUDAD DE CEUTA 4 5 3 2 0 0 0 3 0 0 0 0 0 1 0 0
11 Look SERGIO AGUILERA LUNA C.N. CABALLA - CIUDAD DE CEUTA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
12 Look IVAN RUIZ TRONCOSO CLUB DEPORTIVO WATERPOLO JEREZ 3 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0
13 Look JUAN ADRIAN TENORIO POZO CLUB DEPORTIVO WATERPOLO JEREZ 3 1 1 0 0 0 1 4 0 0 0 0 0 0 0 0
14 Look JOEL AGUILAR PEREZ CLUB DEPORTIVO WATERPOLO JEREZ 3 4 2 2 0 0 0 3 0 0 0 0 0 0 0 0
15 Look ALEJANDRO GUILLEN FERNANDEZ CLUB DEPORTIVO WATERPOLO JEREZ 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
16 Look MARIO CARRASCO OLMEDO CLUB DEPORTIVO WATERPOLO JEREZ 3 6 6 0 0 0 0 0 0 0 0 0 0 1 0 0
17 Look ALBERTO DE LOS SANTOS CASTELLANOS CLUB DEPORTIVO WATERPOLO JEREZ 3 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0
18 Look MANUEL BELIZON ABOLLO CLUB DEPORTIVO WATERPOLO JEREZ 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
19 Look MANUEL ROSADO MEDINA CLUB DEPORTIVO WATERPOLO JEREZ 3 3 2 1 0 0 0 3 0 0 0 0 1 0 0 0
20 Look EZEQUIEL RUIZ VECINA CLUB DEPORTIVO WATERPOLO JEREZ 3 3 3 0 0 0 0 2 0 0 0 0 2 0 0 0
21 Look ADRIAN AGUILAR MORALES CLUB DEPORTIVO WATERPOLO JEREZ 3 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
22 Look MANUEL AGUILAR LOPEZ CLUB DEPORTIVO WATERPOLO JEREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
23 Look JUAN JOSE TOMILLO FORONDA C.W. DOS HERMANAS PQS 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
24 Look JOSÉ BARROSO CASAMITJANA C.W. DOS HERMANAS PQS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
25 Look ADRIAN ALEXIS RODRIGUEZ NARANJO C.W. DOS HERMANAS PQS 4 3 3 0 0 0 0 4 0 0 0 0 2 0 0 0
26 Look ALVARO RODRIGUEZ NARANJO C.W. DOS HERMANAS PQS 2 3 3 0 0 0 1 3 0 0 0 0 0 0 0 0
27 Look IGNACIO FERNANDEZ ESPADA CEREZUELA C.W. DOS HERMANAS PQS 4 4 4 0 0 0 0 4 0 0 0 0 0 0 0 0
28 Look IGNACIO AZAÑA CARO C.W. DOS HERMANAS PQS 4 7 5 2 0 0 0 4 0 0 0 0 1 1 0 0
29 Look ISMAEL RANDO MARTIN C.W. DOS HERMANAS PQS 4 10 8 2 0 0 0 1 0 0 0 0 1 0 0 0
30 Look ALVARO MARQUEZ SUREDA C.W. DOS HERMANAS PQS 4 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
31 Look PABLO GOMES CONEJO C.W. DOS HERMANAS PQS 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Look PABLO AMOR ANDUJAR C.W. DOS HERMANAS PQS 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Look DANIEL MURUBE RUIZ C.W. DOS HERMANAS PQS 4 6 3 3 0 0 0 2 0 0 0 0 0 0 0 0
34 Look GONZALO GUTIERREZ RODRIGUEZ C.W. DOS HERMANAS PQS 4 5 5 0 0 0 0 1 0 0 0 0 1 1 0 0
35 Look MANUEL DAVID REINA OLIVER C.W. DOS HERMANAS PQS 4 1 1 0 0 0 0 6 0 0 0 0 1 0 0 0
36 Look DAVID ROLDAN FRANCO C.W. DOS HERMANAS PQS 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
37 Look ALEJANDRO MURUBE RUIZ C.W. DOS HERMANAS PQS 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
38 Look FRANCISCO ANDUJAR VERGARA C. WATERPOLO SEVILLA 4 6 5 1 0 0 0 1 0 0 0 0 0 0 0 0
39 Look ALEJANDRO ANDUJAR VERGARA C. WATERPOLO SEVILLA 4 6 6 0 0 0 0 2 0 0 0 0 2 1 0 0
40 Look NICOLAS GONZALEZ LARA C. WATERPOLO SEVILLA 4 2 2 0 0 0 0 2 0 0 0 0 1 0 0 0
41 Look FRANCISCO JAVIER DEL PINO INFANTES C. WATERPOLO SEVILLA 4 3 3 0 0 0 0 5 0 0 0 0 0 0 0 0
42 Look PABLO LOPEZ-SAEZ MUÑOZ C. WATERPOLO SEVILLA 2 4 3 1 0 0 0 4 0 0 0 0 0 0 0 0
43 Look MIGUEL ANGEL SUAREZ NAVARRO C. WATERPOLO SEVILLA 2 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0
44 Look IVAN GALINDO RODRIGUEZ C. WATERPOLO SEVILLA 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
45 Look IGNACIO CURQUEJO NAVAS C. WATERPOLO SEVILLA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
46 Look DANIEL GARCIA MARQUEZ C. WATERPOLO SEVILLA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
47 Look RAUL CARACUEL MUÑOZ C.N. CABALLA - CIUDAD DE CEUTA 4 6 4 2 0 0 0 5 0 0 0 0 1 0 0 0
48 Look RAUL RUIZ TRONCOSO CLUB DEPORTIVO WATERPOLO JEREZ 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
49 Look JOSE LUIS BERNAL BARBA CLUB DEPORTIVO WATERPOLO JEREZ 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
50 Look SAMUEL RUIZ GONZALEZ C.D. WATERPOLO MALAGA 3 8 4 4 0 0 0 2 0 0 0 0 0 0 0 0
84 / 84
Go to of 2 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.