C.W. DOS HERMANAS PQS — DKV CLUB NATACION JEREZ

Information

Time
16:30 GMT+2
Date
Sat, 11/12/2022
Referees
JOSE LUIS GARCIA MOLINA, MARTIN VERGARA CASTRO

Periods

C.W 7 5 7 7
DKV 1 0 2 1

DKV CLUB NATACION JEREZ

Goals equality:
33.33%
Goals superiority:
66.67%
Goals penalty:
25%
Effectiveness in superior plays:
50%
Number Name G GS GE GP E P
Look 1 DANIEL SOTO OLIVEROSDANIEL SOTO OLIVEROS 0 0 0 0 0 0
Look 2 GONZALO BARROSO MARQUEZGONZALO BARROSO MARQUEZ 1 0 1 0 1 1
Look 3 HUGO GALAFATE GALLARDOHUGO GALAFATE GALLARDO 0 0 0 0 0 1
Look 4 JUAN ALONSO TRONCOSO GARCIAJUAN ALONSO TRONCOSO GARCIA 0 0 0 0 0 0
Look 5 JOHN FITT SALIMJOHN FITT SALIM 0 0 0 0 0 0
Look 6 MANUEL FCO SANCHEZ DE LOS REYESMANUEL FCO SANCHEZ DE LOS REYES 1 0 0 1 0 0
Look 8 HUGO RUIZ BARBAHUGO RUIZ BARBA 0 0 0 0 0 0
Look 9 CRISTOBAL FERRERA ROMEROCRISTOBAL FERRERA ROMERO 0 0 0 0 0 0
Look 10 ROBIN DAVID ROMAN GUTZEITROBIN DAVID ROMAN GUTZEIT 2 2 0 0 0 0
Look 11 NACHO PARAMO LOSADANACHO PARAMO LOSADA 0 0 0 0 0 0

Coach

  • JORGE LUIS CARDENAS GONZALEZ (Entrenador)

C.W. DOS HERMANAS PQS

Goals equality:
100%
Goals superiority:
0%
Goals penalty:
7.69%
Effectiveness in superior plays:
0%
Number Name G GS GE GP E P
Look 1 FRANCISCO JOSE DOMINGUEZ VEGAFRANCISCO JOSE DOMINGUEZ VEGA 0 0 0 0 0 0
Look 2 ALEJANDRO MACHO PRESAALEJANDRO MACHO PRESA 2 0 1 1 0 0
Look 3 ALEJANDRO GARCIA MARCHANTEALEJANDRO GARCIA MARCHANTE 1 0 1 0 0 0
Look 4 AURELIO AZAÑA CAROAURELIO AZAÑA CARO 1 0 1 0 1 0
Look 5 ERNESTO DIAZ JIMENEZERNESTO DIAZ JIMENEZ 4 0 4 0 0 0
Look 6 JUAN PAVON RODRIGUEZJUAN PAVON RODRIGUEZ 7 0 7 0 0 0
Look 7 ALEJANDRO ALAMO SANCHEZALEJANDRO ALAMO SANCHEZ 2 0 2 0 1 0
Look 8 IÑIGO BELINCHON AZNARIÑIGO BELINCHON AZNAR 1 0 1 0 0 0
Look 9 IAGO CACERES DE LA ROSAIAGO CACERES DE LA ROSA 0 0 0 0 1 0
Look 10 ANGEL BERMUDO BARBEROANGEL BERMUDO BARBERO 2 0 2 0 0 0
Look 11 DAVID PEREZ BORREGODAVID PEREZ BORREGO 3 0 2 1 1 1
Look 12 OSCAR BELINCHON AZNAROSCAR BELINCHON AZNAR 3 0 3 0 0 0
Look 13 MANUEL PAVON RODRIGUEZMANUEL PAVON RODRIGUEZ 0 0 0 0 0 0

Coach

  • JOSE JUAN MURUBE GOMEZ (Entrenador Superior/Nivel 3)
  • FRANCISCO JOSÉ GUTIERREZ DURAN (Jefe/a de Equipo (Delegado de campo))

Score

DKV CLUB NATACION JEREZ 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 3 3 3 3 3 3 3 3 3 3 4 4
C.W. DOS HERMANAS PQS 0 1 2 2 3 4 5 6 7 8 9 10 11 12 13 13 14 14 15 16 17 18 19 20 21 22 23 24 25 25 26
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.