C.W. DOS HERMANAS PQS — CLUB DEPORTIVO WATERPOLO CHICLANA

Information

Time
18:00 GMT+2
Date
Sat, 12/03/2022
Referees
JOSE LUIS GARCIA MOLINA, MANUEL LOMBILLA RUEDA

Periods

C.W 3 4 7 2
CLU 2 0 1 2

CLUB DEPORTIVO WATERPOLO CHICLANA

Goals equality:
80%
Goals superiority:
20%
Goals penalty:
0%
Effectiveness in superior plays:
16.67%
Number Name G GS GE GP E P
Look 1 TIAGO PERIÑAN DA FONSECATIAGO PERIÑAN DA FONSECA 0 0 0 0 0 0
Look 2 JUAN LUIS GURRIA ARAGONJUAN LUIS GURRIA ARAGON 1 0 1 0 0 1
Look 3 RAUL GAUTIER VIRUESRAUL GAUTIER VIRUES 0 0 0 0 1 0
Look 5 PABLO LOMBA OLVERAPABLO LOMBA OLVERA 0 0 0 0 1 1
Look 6 PABLO GALVÍN ISOTTAPABLO GALVÍN ISOTTA 1 0 1 0 2 0
Look 7 DARIO PAUL VAZQUEZDARIO PAUL VAZQUEZ 0 0 0 0 1 0
Look 8 AITOR SANCHEZ PERIÑANAITOR SANCHEZ PERIÑAN 1 0 1 0 2 0
Look 10 DIEGO RODRIGUEZ CORBACHODIEGO RODRIGUEZ CORBACHO 1 1 0 0 1 0
Look 11 MARCOS CACHEIRO LLADÓMARCOS CACHEIRO LLADÓ 1 0 1 0 0 1
Look 12 ALEJANDRO GARCIA BENITEZALEJANDRO GARCIA BENITEZ 0 0 0 0 0 0
Look 13 SAUL CID ALARCÓNSAUL CID ALARCÓN 0 0 0 0 0 0

Coach

  • JAVIER CACERES PEREZ (Entrenador)

C.W. DOS HERMANAS PQS

Goals equality:
78.57%
Goals superiority:
21.43%
Goals penalty:
12.5%
Effectiveness in superior plays:
37.5%
Number Name G GS GE GP E P
Look 1 EMILIO JOSE COBO DOMINGUEZEMILIO JOSE COBO DOMINGUEZ 0 0 0 0 0 0
Look 2 IÑIGO BELINCHON AZNARIÑIGO BELINCHON AZNAR 0 0 0 0 1 1
Look 3 PEDRO GARCIA CORREDERAPEDRO GARCIA CORREDERA 0 0 0 0 1 1
Look 4 GONZALO FERNANDEZ BELMONTEGONZALO FERNANDEZ BELMONTE 0 0 0 0 0 0
Look 5 ERNESTO DIAZ JIMENEZERNESTO DIAZ JIMENEZ 5 2 3 0 0 0
Look 6 ALEJANDRO ALAMO SANCHEZALEJANDRO ALAMO SANCHEZ 1 0 1 0 0 0
Look 7 ANUAR YUNES MATUTEANUAR YUNES MATUTE 2 0 2 0 1 0
Look 8 ALEJANDRO GOMEZ FLORIDOALEJANDRO GOMEZ FLORIDO 5 0 3 2 0 0
Look 9 JAVIER DOMINGUEZ ORTEGAJAVIER DOMINGUEZ ORTEGA 1 0 1 0 2 1
Look 10 JUAN ABADIA REINAJUAN ABADIA REINA 0 0 0 0 0 0
Look 11 JAIME BERMUDO BARBEROJAIME BERMUDO BARBERO 2 1 1 0 0 0
Look 12 ALVARO GARCIA CARMONAALVARO GARCIA CARMONA 0 0 0 0 1 0
Look 13 MANUEL PAVON RODRIGUEZMANUEL PAVON RODRIGUEZ 0 0 0 0 0 0

Coach

  • JOSÉ BARROSO CASAMITJANA (Entrenador)
  • JOSE JUAN MURUBE GOMEZ (Entrenador Superior/Nivel 3)
  • FRANCISCO JOSÉ GUTIERREZ DURAN (Jefe/a de Equipo (Delegado de campo))

Score

CLUB DEPORTIVO WATERPOLO CHICLANA 0 0 1 1 1 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 4 5
C.W. DOS HERMANAS PQS 0 1 1 2 3 3 4 5 6 7 8 9 10 11 12 13 13 14 15 16 16 16
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.