Player card
1
8 - EZEQUIEL RUIZ VECINA
Name | Quantity |
---|---|
Look Goals | 23 |
Look Goals penalty | 1 |
Look Yellow cards | 0 |
Look Red cards | 0 |
Look 20-second expulsions | 11 |
Look Permanent expulsions, with disciplinary substitution | 0 |
Look Permanent expulsions for brutality, with substitution after 4 minutes | 0 |
Look Permanent expulsions, with non-disciplinary substitution | 0 |
Look Expulsions and penalty | 0 |
Look Penalty fouls | 0 |
Look Failed penalties | 0 |
Look Others | 0 |
Look Time-outs | 0 |
Look Played matches | 18 |
14 / 14
Go to of 1
Show