Team card

Picture of C. WATERPOLO SEVILLA 1

C. WATERPOLO SEVILLA

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO Linked
Look ALEJANDRO ALONSO JIMENEZALEJANDRO ALONSO JIMENEZ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO GUZMAN GONZALEZALEJANDRO GUZMAN GONZALEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEXIS REPILA GUERREROALEXIS REPILA GUERRERO 4 9 7 2 0 0 0 2 0 0 0 0 0 0 0 0
Look ALFONSO ESCRIBANO GARCIAALFONSO ESCRIBANO GARCIA 10 4 4 0 0 0 0 3 0 0 0 0 1 0 0 0
Look ALVARO ANDRES CALLEALVARO ANDRES CALLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO GARCIA CARMONAALVARO GARCIA CARMONA 7 7 6 1 0 0 0 1 0 0 0 0 4 0 0 0
Look ALVARO MARMOL MONTEAGUDOALVARO MARMOL MONTEAGUDO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO RAMAS PEDREGALALVARO RAMAS PEDREGAL 4 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Look ALVARO RONCERO LUCENAALVARO RONCERO LUCENA 13 9 8 1 0 0 0 5 0 0 0 0 5 0 0 0
Look ANGEL DOMINGUEZ SANTANAANGEL DOMINGUEZ SANTANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANTONIO ANDUJAR VERGARAANTONIO ANDUJAR VERGARA 9 26 24 2 0 0 0 4 0 0 0 0 0 1 0 0
Look DANIEL FRANCO BORREGODANIEL FRANCO BORREGO 10 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Look EDUARDO BAYOD RAMIREZEDUARDO BAYOD RAMIREZ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ERIC BORREGO CAMPOSERIC BORREGO CAMPOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FERNANDO LOPEZ PALOMARFERNANDO LOPEZ PALOMAR 8 26 21 5 0 0 0 5 0 0 0 0 0 1 0 0
Look FRANCISCO DIAZ DAVILAFRANCISCO DIAZ DAVILA 3 1 0 1 0 0 0 2 0 0 0 0 0 1 0 0
Look FRANCISCO GAVIN PALACIOSFRANCISCO GAVIN PALACIOS 14 31 27 4 0 0 0 1 0 0 0 0 1 2 0 0
Look GONZALO SERRANO ALVAREZGONZALO SERRANO ALVAREZ 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Look GUILLERMO FERNANDEZ TRILLOGUILLERMO FERNANDEZ TRILLO 14 15 11 4 0 0 0 3 0 0 0 0 4 3 0 0
Look HUGO SOBRINO FILALIHUGO SOBRINO FILALI 7 1 1 0 0 0 0 2 0 0 0 0 6 0 0 0
Look JAVIER ALONSO JIMENEZJAVIER ALONSO JIMENEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER DOMINGUEZ ORTEGAJAVIER DOMINGUEZ ORTEGA 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Look JAVIER FLORES RODRIGUEZJAVIER FLORES RODRIGUEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER SAENZ CAVANILLASJAVIER SAENZ CAVANILLAS 12 11 8 3 0 0 0 8 0 0 0 0 0 1 0 0
Look JORGE SOLANO PICAZOJORGE SOLANO PICAZO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOSE GAVIN PALACIOSJOSE GAVIN PALACIOS 10 16 16 0 0 0 0 6 0 0 0 0 3 1 0 0
Look JUAN GUZMAN PEÑAJUAN GUZMAN PEÑA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LEON ORDOÑEZ ROMEROLEON ORDOÑEZ ROMERO 11 18 17 1 0 0 0 7 1 0 0 0 5 1 0 0
Look LUIS DIAZ DAVILALUIS DIAZ DAVILA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MANUEL PAVON RODRIGUEZMANUEL PAVON RODRIGUEZ 10 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Look MARIO TOURIÑO MARTINEZMARIO TOURIÑO MARTINEZ 15 27 23 4 0 0 0 9 0 0 0 0 0 3 0 0
Look MAURO RECIO NARANJOMAURO RECIO NARANJO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIGUEL FERNANDEZ TRILLOMIGUEL FERNANDEZ TRILLO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NACHO PONCE SANVICENTENACHO PONCE SANVICENTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PABLO REINOSO DELGADOPABLO REINOSO DELGADO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PEPE DELGADO VERGARAPEPE DELGADO VERGARA 12 10 10 0 0 0 0 7 0 0 0 0 1 1 0 0
Look Rafael Esteve CuendesRafael Esteve Cuendes 15 13 12 1 0 0 0 9 0 0 0 0 3 2 0 0
Look RICARDO BEATO MARTINEZRICARDO BEATO MARTINEZ 11 11 10 1 0 0 0 2 0 0 0 0 1 2 0 0
Look SEIF AHMED MOHAMED HUSSEIN ABDELKARIMSEIF AHMED MOHAMED HUSSEIN ABDELKARIM 4 4 4 0 0 0 0 1 0 0 0 0 0 0 0 0
Look VICTOR PEREZ GONZALEZVICTOR PEREZ GONZALEZ 7 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
40 / 40
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.