Stats of Liga Andaluza 1ª División Masculina - 2021/2022

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO
1 Look IVAN RUIZ TRONCOSO CLUB DEPORTIVO WATERPOLO JEREZ 5 11 11 0 0 0 0 3 1 0 0 0 0 0 0 0
2 Look MANUEL LARA ABASOLO CLUB DEPORTIVO WATERPOLO JEREZ 3 1 1 0 0 0 0 3 0 0 0 0 2 0 0 0
3 Look JOEL AGUILAR PEREZ CLUB DEPORTIVO WATERPOLO JEREZ 6 3 3 0 0 0 0 10 0 0 0 0 2 0 0 0
4 Look MARIO CARRASCO OLMEDO CLUB DEPORTIVO WATERPOLO JEREZ 6 19 16 3 0 0 0 9 0 0 0 0 1 0 0 0
5 Look ALBERTO DE LOS SANTOS CASTELLANOS CLUB DEPORTIVO WATERPOLO JEREZ 5 0 0 0 0 0 0 8 0 0 0 0 1 0 0 0
6 Look MANUEL BELIZON ABOLLO CLUB DEPORTIVO WATERPOLO JEREZ 6 7 7 0 0 0 0 4 0 0 0 0 1 0 0 0
7 Look RICARDO SANCHEZ SEVILLA CLUB DEPORTIVO WATERPOLO JEREZ 6 5 5 0 0 0 0 7 0 0 0 0 0 0 0 0
8 Look MANUEL ROSADO MEDINA CLUB DEPORTIVO WATERPOLO JEREZ 5 12 11 1 0 0 0 4 0 0 0 0 1 0 0 0
9 Look EZEQUIEL RUIZ VECINA CLUB DEPORTIVO WATERPOLO JEREZ 6 6 6 0 0 0 0 7 0 0 0 0 0 0 0 0
10 Look MANUEL AGUILAR LOPEZ CLUB DEPORTIVO WATERPOLO JEREZ 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
11 Look RAFAEL NUEZ ESCALANTE DKV CLUB NATACION JEREZ 6 6 6 0 0 0 0 8 0 0 0 0 2 0 0 0
12 Look ANTONIO SOTO CANTO CLUB DEPORTIVO WATERPOLO JEREZ 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
13 Look CARLOS JAVIER DE LA ROSA RODRIGUEZ DKV CLUB NATACION JEREZ 5 7 7 0 0 0 0 3 0 0 0 0 0 1 0 0
14 Look MANUEL ROMERO ARIAS DKV CLUB NATACION JEREZ 4 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0
15 Look JOSE MARIA REYES ALBA FISIOCLINIC WATERPOLO CHICLANA 6 17 16 1 0 0 0 7 0 0 0 0 0 0 0 0
16 Look ANTONIO ARAGÓN ORELLANA FISIOCLINIC WATERPOLO CHICLANA 6 11 11 0 0 0 0 4 0 0 0 0 1 0 0 0
17 Look RAUL SANCHEZ PERIÑAN FISIOCLINIC WATERPOLO CHICLANA 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
18 Look MIGUEL RUIZ RUIZ FISIOCLINIC WATERPOLO CHICLANA 6 4 3 1 0 0 0 5 0 0 0 0 1 0 0 0
19 Look ANGEL MORENO MUIÑO FISIOCLINIC WATERPOLO CHICLANA 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
20 Look MANUEL JESUS MORENO MELENDEZ FISIOCLINIC WATERPOLO CHICLANA 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
21 Look JESUS RUBIALES ANGUITA DKV CLUB NATACION JEREZ 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
22 Look PABLO REVUELTA SOSA DKV CLUB NATACION JEREZ 5 10 9 1 0 0 0 1 0 0 0 0 0 0 0 0
23 Look MANUEL VARELA BAREA DKV CLUB NATACION JEREZ 4 4 3 1 0 0 0 2 0 0 0 0 0 1 0 0
24 Look SERGIO ROMAN RAMIREZ FISIOCLINIC WATERPOLO CHICLANA 4 16 15 1 0 0 0 5 0 0 0 0 0 0 0 0
25 Look JOSÉ ANTONIO BOLLIT DAZA FISIOCLINIC WATERPOLO CHICLANA 2 8 8 0 0 0 0 2 0 0 0 0 0 0 0 0
26 Look FRANCISCO DE ASÍS DEL VALLE GONZÁLEZ FISIOCLINIC WATERPOLO CHICLANA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
27 Look ANTONIO JESUS SANCHEZ MONTERO FISIOCLINIC WATERPOLO CHICLANA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
28 Look FRANCISCO CARRIZOSA TOUCEDO DKV CLUB NATACION JEREZ 2 5 5 0 0 0 0 4 0 0 0 0 0 0 0 0
29 Look ALEJANDRO ALGUACIL DEL VALLE DKV CLUB NATACION JEREZ 2 2 2 0 0 0 0 6 0 0 0 0 2 0 0 0
30 Look YIHUNE GARCIA ANGELIT DKV CLUB NATACION JEREZ 3 4 4 0 0 0 0 1 0 0 0 0 0 0 0 0
31 Look LUIS TORRES LEBRON DKV CLUB NATACION JEREZ 3 6 6 0 0 0 0 2 0 0 0 0 0 1 0 0
32 Look JORGE HERRERA CARRILLO DKV CLUB NATACION JEREZ 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Look FABIO SILVA DURÁN FISIOCLINIC WATERPOLO CHICLANA 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0
34 Look STEFANO MAURO FISIOCLINIC WATERPOLO CHICLANA 2 6 6 0 0 0 0 5 0 0 0 0 0 0 0 0
35 Look JAVIER DEL CUVILLO COLOMBO FISIOCLINIC WATERPOLO CHICLANA 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
36 Look ANTONIO BRAVO OSUNA FISIOCLINIC WATERPOLO CHICLANA 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
37 Look ALEX DE LA FUENTE IGUAL FISIOCLINIC WATERPOLO CHICLANA 3 18 16 2 0 0 0 2 0 0 0 0 1 1 0 0
38 Look FABIO CID ALARCON FISIOCLINIC WATERPOLO CHICLANA 3 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
39 Look ALBERTO VAZQUEZ BELLO FISIOCLINIC WATERPOLO CHICLANA 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
40 Look WIFREDO SANCHEZ SANCHEZ C.D. WATERPOLO MALAGA 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
41 Look JUAN FRANCISCO BRAVO CASTILLO C.D. WATERPOLO MALAGA 5 7 4 3 0 0 0 7 0 0 0 0 0 1 0 0
42 Look EDVARD MILAN FEHER C.D. WATERPOLO MALAGA 2 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0
43 Look RAUL GIL CASAS C.D. WATERPOLO MALAGA 6 14 13 1 0 0 1 4 0 0 0 0 0 0 0 0
44 Look JESUS GOMEZ GUIJARRO C.D. WATERPOLO MALAGA 5 5 5 0 0 0 0 3 0 0 0 0 0 0 0 0
45 Look SAUL GRANADOS MORENO C.D. WATERPOLO MALAGA 5 16 9 7 0 0 0 5 0 0 0 0 1 1 0 0
46 Look Antonio Edmundo Sánchez del Río Jimenez C.D. WATERPOLO MALAGA 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
47 Look ALVARO GALERO LOPEZ C.D. WATERPOLO MALAGA 6 3 2 1 0 0 0 2 0 0 0 0 0 1 0 0
48 Look PEPE GUTIERREZ DEL RIO C.D. WATERPOLO MALAGA 2 3 2 1 0 0 0 2 0 0 0 0 0 0 0 0
49 Look PANCHO TORRES LEON C.D. WATERPOLO MALAGA 5 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0
50 Look RUBEN LOPEZ LOPEZ C.D. WATERPOLO MALAGA 4 1 1 0 0 0 0 5 0 0 0 0 0 0 0 0
106 / 106
Go to of 3 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.