Stats of Liga Andaluza 1ª División Masculina - 2021/2022

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO
1 Look IVAN RUIZ TRONCOSO CLUB DEPORTIVO WATERPOLO JEREZ 18 39 39 0 0 0 0 18 1 0 0 0 3 0 0 0
2 Look MANUEL LARA ABASOLO CLUB DEPORTIVO WATERPOLO JEREZ 13 14 14 0 0 0 0 7 0 0 1 0 2 0 0 0
3 Look JUAN ADRIAN TENORIO POZO CLUB DEPORTIVO WATERPOLO JEREZ 10 4 4 0 0 0 0 6 0 0 0 0 1 0 0 0
4 Look JOEL AGUILAR PEREZ CLUB DEPORTIVO WATERPOLO JEREZ 19 25 25 0 0 0 0 26 0 0 0 0 4 2 0 0
5 Look JAIME CARRASCO OLMEDO CLUB DEPORTIVO WATERPOLO JEREZ 20 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Look MARIO CARRASCO OLMEDO CLUB DEPORTIVO WATERPOLO JEREZ 19 50 43 7 0 0 0 17 0 0 0 0 1 1 0 0
7 Look ALBERTO DE LOS SANTOS CASTELLANOS CLUB DEPORTIVO WATERPOLO JEREZ 14 8 8 0 0 0 0 17 0 0 0 0 2 1 0 0
8 Look MANUEL BELIZON ABOLLO CLUB DEPORTIVO WATERPOLO JEREZ 19 30 30 0 0 0 0 12 0 0 0 0 3 0 0 0
9 Look RICARDO SANCHEZ SEVILLA CLUB DEPORTIVO WATERPOLO JEREZ 19 15 14 1 0 0 0 14 0 0 0 0 2 0 0 0
10 Look MANUEL ROSADO MEDINA CLUB DEPORTIVO WATERPOLO JEREZ 14 32 30 2 0 0 0 9 0 0 0 0 2 1 0 0
11 Look EZEQUIEL RUIZ VECINA CLUB DEPORTIVO WATERPOLO JEREZ 16 25 25 0 0 0 0 14 0 0 0 0 2 0 0 0
12 Look MANUEL AGUILAR LOPEZ CLUB DEPORTIVO WATERPOLO JEREZ 13 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11
13 Look ABEL GUERRERO CABRERA C.N. CABALLA - CIUDAD DE CEUTA 10 9 7 2 0 0 0 8 0 0 0 0 1 0 0 0
14 Look CARLOS RUS VÁZQUEZ C.N. CABALLA - CIUDAD DE CEUTA 11 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
15 Look EDUARDO SERRÁN ORTEGA C.N. CABALLA - CIUDAD DE CEUTA 11 16 16 0 0 0 1 8 0 0 0 0 0 0 0 0
16 Look CRISTIAN MARTÍNEZ RODRÍGUEZ C.N. CABALLA - CIUDAD DE CEUTA 8 24 19 5 0 0 0 12 0 0 0 0 1 1 0 0
17 Look ANTONIO CHAVES DURAN C.N. CABALLA - CIUDAD DE CEUTA 5 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
18 Look JOSÉ ANTONIO MARTOS CONEJO C.N. CABALLA - CIUDAD DE CEUTA 7 15 13 2 0 0 0 8 0 0 0 0 2 0 0 0
19 Look JOSE MANUEL MARTINEZ RIOS C.N. CABALLA - CIUDAD DE CEUTA 3 7 5 2 0 0 0 7 0 0 0 0 1 0 1 0
20 Look JOSE MANUEL MARTINEZ RIOS C.N. CABALLA - CIUDAD DE CEUTA 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
21 Look RAFAEL NUEZ ESCALANTE DKV CLUB NATACION JEREZ 15 9 9 0 0 0 0 25 0 0 0 0 4 0 0 0
22 Look ALBERTO ORTEGA MERINO C.N. CABALLA - CIUDAD DE CEUTA 3 5 5 0 0 0 0 1 0 0 0 0 3 1 0 0
23 Look ANTONIO SOTO CANTO CLUB DEPORTIVO WATERPOLO JEREZ 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
24 Look ABEL DOMINGUEZ HAMIDO C.N. CABALLA - CIUDAD DE CEUTA 4 3 3 0 0 0 1 4 0 0 0 0 0 1 0 0
25 Look CARLOS JAVIER DE LA ROSA RODRIGUEZ DKV CLUB NATACION JEREZ 14 22 21 1 0 0 0 7 0 0 0 0 3 1 0 0
26 Look MANUEL ROMERO ARIAS DKV CLUB NATACION JEREZ 12 3 3 0 0 0 0 3 0 0 0 0 0 0 2 0
27 Look SERGIO TORRES LEBRON DKV CLUB NATACION JEREZ 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0
28 Look YERAY CONTERO MARTÍNEZ C.N. CABALLA - CIUDAD DE CEUTA 6 8 8 0 0 0 0 2 0 0 0 0 3 0 0 0
29 Look DANIEL FONCUBIERTA NAVAS C.N. CABALLA - CIUDAD DE CEUTA 2 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0
30 Look JOSE MARIA REYES ALBA FISIOCLINIC WATERPOLO CHICLANA 20 38 37 1 0 0 0 21 0 0 0 0 2 0 0 0
31 Look ANTONIO ARAGÓN ORELLANA FISIOCLINIC WATERPOLO CHICLANA 20 46 45 1 0 0 0 16 0 0 0 0 3 0 0 0
32 Look RAUL SANCHEZ PERIÑAN FISIOCLINIC WATERPOLO CHICLANA 8 2 2 0 0 0 0 4 0 0 0 0 2 0 0 0
33 Look MIGUEL RUIZ RUIZ FISIOCLINIC WATERPOLO CHICLANA 20 12 9 3 0 0 0 21 0 0 0 0 4 1 0 0
34 Look ANGEL MORENO MUIÑO FISIOCLINIC WATERPOLO CHICLANA 9 9 9 0 0 0 0 9 0 0 0 0 0 0 0 0
35 Look MANUEL JESUS MORENO MELENDEZ FISIOCLINIC WATERPOLO CHICLANA 13 9 9 0 0 0 0 11 0 0 0 0 1 0 0 0
36 Look AARON MILLAN NARANJO DKV CLUB NATACION JEREZ 6 13 13 0 0 0 0 3 0 0 0 0 0 1 0 0
37 Look JESUS RUBIALES ANGUITA DKV CLUB NATACION JEREZ 11 5 5 0 0 0 0 1 0 0 0 0 1 0 0 0
38 Look PABLO REVUELTA SOSA DKV CLUB NATACION JEREZ 11 18 17 1 0 0 0 3 0 0 0 0 0 0 0 0
39 Look MANUEL VARELA BAREA DKV CLUB NATACION JEREZ 8 8 6 2 0 0 0 5 0 0 0 0 0 1 0 0
40 Look SERGIO ROMAN RAMIREZ FISIOCLINIC WATERPOLO CHICLANA 18 60 57 3 0 0 0 21 0 0 0 0 0 1 0 0
41 Look ÁLVARO CAMPOS RIVERA FISIOCLINIC WATERPOLO CHICLANA 7 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
42 Look JOSÉ ANTONIO BOLLIT DAZA FISIOCLINIC WATERPOLO CHICLANA 12 19 19 0 0 0 0 9 0 0 0 0 4 0 0 0
43 Look ALVARO GIL AVECILLA FISIOCLINIC WATERPOLO CHICLANA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
44 Look FRANCISCO DE ASÍS DEL VALLE GONZÁLEZ FISIOCLINIC WATERPOLO CHICLANA 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
45 Look ANTONIO JESUS SANCHEZ MONTERO FISIOCLINIC WATERPOLO CHICLANA 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
46 Look FRANCISCO CARRIZOSA TOUCEDO DKV CLUB NATACION JEREZ 10 29 26 3 0 0 0 8 0 0 0 0 0 1 0 0
47 Look ALEJANDRO ALGUACIL DEL VALLE DKV CLUB NATACION JEREZ 6 7 7 0 0 0 0 9 0 0 0 0 2 0 0 0
48 Look YIHUNE GARCIA ANGELIT DKV CLUB NATACION JEREZ 11 9 9 0 0 0 0 5 0 0 0 0 2 0 0 0
49 Look LUIS TORRES LEBRON DKV CLUB NATACION JEREZ 13 16 15 1 0 0 0 8 0 0 0 0 0 1 0 0
50 Look MARIO TOSCANO BOY DKV CLUB NATACION JEREZ 6 6 6 0 0 0 0 4 0 0 0 0 0 0 0 0
267 / 267
Go to of 6 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.